<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Eastern NC Now - Public Service]]></title>
		<description><![CDATA[Public Service Announcements broadcasts to our community the events of the day, and the events of the moments that make up our lives here in Beaufort County and northeastern North Carolina. 

In our Beaufort County, our communities of Washington, Belhaven, Pantego, Bath, Washington Park, Chocowinity and Aurora have the need to know stuff, and we're here to help.]]></description>
		<link><![CDATA[https://www.beaufortcountynow.com]]></link>
		<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
		<pubDate><![CDATA[Fri, 17 Apr 2026 00:01:49 EDT]]></pubDate>
		<item>
			<title><![CDATA[Memorialize Those that Offered Their Sacred Lives to Protect Your Many Freedoms]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/89211.jpg" width="50"></td><td valign="top">Memorial Day is a time when we as a nation pause to remember and honor the sacrifice of the men and women who gave their lives in the service of our nation.<br><i>( Published Friday, June 6th, 2025 @ 2:02 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/89211/memorialize-those-that-offered-their-sacred-lives-to-protect-your-many-freedoms.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/89211/memorialize-those-that-offered-their-sacred-lives-to-protect-your-many-freedoms.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/89211/memorialize-those-that-offered-their-sacred-lives-to-protect-your-many-freedoms.html"><![CDATA[Memorialize Those that Offered Their Sacred Lives to Protect Your Many Freedoms]]></source>
			<pubDate><![CDATA[Fri, 6 Jun 2025 14:02:50 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Memorial Day - 2025]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/89185.jpg" width="50"></td><td valign="top">This weekend we pause to remember our nation's fallen.<br><i>( Published Friday, May 23rd, 2025 @ 10:09 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/89185/memorial-day-2025.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/89185/memorial-day-2025.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/89185/memorial-day-2025.html"><![CDATA[Memorial Day - 2025]]></source>
			<pubDate><![CDATA[Fri, 23 May 2025 10:09:42 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Beaufort County Emergency Management: COVID-19 Update (7-11-27)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/39488.jpg" width="50"></td><td valign="top">You are receiving the attached message and email below from Beaufort County's EOC as a method of keeping you informed about our county's response to COVID-19.<br><i>( Published Saturday, July 11th, 2020 @ 12:03 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/39488/beaufort-county-emergency-management-covid-19-update-7-11-27.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/39488/beaufort-county-emergency-management-covid-19-update-7-11-27.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/39488/beaufort-county-emergency-management-covid-19-update-7-11-27.html"><![CDATA[Beaufort County Emergency Management: COVID-19 Update (7-11-27)]]></source>
			<pubDate><![CDATA[Sat, 11 Jul 2020 12:03:22 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Inclement Weather This Weekend]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/35223.jpg" width="50"></td><td valign="top">Our office is currently monitoring the development of a coastal low that will impact our area as follows throughout the weekend.<br><i>( Published Friday, November 15th, 2019 @ 8:35 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/35223/inclement-weather-this-weekend.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/35223/inclement-weather-this-weekend.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/35223/inclement-weather-this-weekend.html"><![CDATA[Inclement Weather This Weekend]]></source>
			<pubDate><![CDATA[Fri, 15 Nov 2019 08:35:34 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Hurricane Dorian Information for Beaufort County NC - 9/5/19]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/34016.jpg" width="50"></td><td valign="top">We are expecting Hurricane Dorian to impact Beaufort County with hurricane force winds. Winds will begin to increase beginning Thursday mid-afternoon.<br><i>( Published Thursday, September 5th, 2019 @ 10:23 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/34016/hurricane-dorian-information-for-beaufort-county-nc-9-5-19.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/34016/hurricane-dorian-information-for-beaufort-county-nc-9-5-19.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/34016/hurricane-dorian-information-for-beaufort-county-nc-9-5-19.html"><![CDATA[Hurricane Dorian Information for Beaufort County NC - 9/5/19]]></source>
			<pubDate><![CDATA[Thu, 5 Sep 2019 10:23:22 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Hurricane Dorian Updates - 9/5/19]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/34015.jpg" width="50"></td><td valign="top">Here are the latest updates on Hurricane Dorian<br><i>( Published Thursday, September 5th, 2019 @ 10:13 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/34015/hurricane-dorian-updates-9-5-19.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/34015/hurricane-dorian-updates-9-5-19.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/34015/hurricane-dorian-updates-9-5-19.html"><![CDATA[Hurricane Dorian Updates - 9/5/19]]></source>
			<pubDate><![CDATA[Thu, 5 Sep 2019 10:13:32 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Beaufort Co. Press Release #1 Hurricane Dorian]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/34006.jpg" width="50"></td><td valign="top">We are expecting Hurricane Dorian to impact Beaufort County with hurricane force winds.  Tropical force winds will begin as early as Thursday evening with winds peaking late Thursday night through Friday evening.<br><i>( Published Wednesday, September 4th, 2019 @ 2:10 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/34006/beaufort-co-press-release-1-hurricane-dorian.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/34006/beaufort-co-press-release-1-hurricane-dorian.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/34006/beaufort-co-press-release-1-hurricane-dorian.html"><![CDATA[Beaufort Co. Press Release #1 Hurricane Dorian]]></source>
			<pubDate><![CDATA[Wed, 4 Sep 2019 14:10:49 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Final Storm Debris Pick Up Announcement for Beaufort County]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/30509.jpg" width="50"></td><td valign="top">Beaufort County is asking all residents in the unincorporated areas of Beaufort County to have all storm related debris out by the roadway no later than the end of day on Saturday, November 24th.  Please do not put any storm debris out after this date<br><i>( Published Saturday, November 24th, 2018 @ 10:22 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/30509/final-storm-debris-pick-up-announcement-for-beaufort-county.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/30509/final-storm-debris-pick-up-announcement-for-beaufort-county.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/30509/final-storm-debris-pick-up-announcement-for-beaufort-county.html"><![CDATA[Final Storm Debris Pick Up Announcement for Beaufort County]]></source>
			<pubDate><![CDATA[Sat, 24 Nov 2018 10:22:03 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[2017 North Carolina Severe Weather Preparedness Week is March 5-11, 2017 Statewide Tornado Drill on Wednesday, March 8, 2017 at 9:30 AM]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/23996.jpg" width="50"></td><td valign="top">The 2017 North Carolina Severe Weather Preparedness Week will occur the first full week of March, from March 5 through March 11, 2017<br><i>( Published Saturday, March 4th, 2017 @ 12:26 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/23996/2017-north-carolina-severe-weather-preparedness-week-is-march-5-11-2017-statewide-tornado-drill-on-wednesday-march-8-2017-at-9-30-am.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/23996/2017-north-carolina-severe-weather-preparedness-week-is-march-5-11-2017-statewide-tornado-drill-on-wednesday-march-8-2017-at-9-30-am.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/23996/2017-north-carolina-severe-weather-preparedness-week-is-march-5-11-2017-statewide-tornado-drill-on-wednesday-march-8-2017-at-9-30-am.html"><![CDATA[2017 North Carolina Severe Weather Preparedness Week is March 5-11, 2017 Statewide Tornado Drill on Wednesday, March 8, 2017 at 9:30 AM]]></source>
			<pubDate><![CDATA[Sat, 4 Mar 2017 12:26:57 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Beaufort County Winter Weather Advisory/Warning]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/23455.jpg" width="50"></td><td valign="top">All Beaufort County emergency personnel are monitoring the weather and making the appropriate preparations. We are advising anyone who does not have to be on the roadways during the weekend to please not do so<br><i>( Published Thursday, January 5th, 2017 @ 10:03 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/23455/beaufort-county-winter-weather-advisory-warning.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/23455/beaufort-county-winter-weather-advisory-warning.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/23455/beaufort-county-winter-weather-advisory-warning.html"><![CDATA[Beaufort County Winter Weather Advisory/Warning]]></source>
			<pubDate><![CDATA[Thu, 5 Jan 2017 22:03:20 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[PS Jones Shelter Relocated]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/22281.jpg" width="50"></td><td valign="top">The shelter located at PS Jones has relocated to Snowed Branch Church of God 3283 VOA Road, Washington<br><i>( Published Thursday, October 13th, 2016 @ 11:57 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/22281/ps-jones-shelter-relocated.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/22281/ps-jones-shelter-relocated.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/22281/ps-jones-shelter-relocated.html"><![CDATA[PS Jones Shelter Relocated]]></source>
			<pubDate><![CDATA[Thu, 13 Oct 2016 11:57:27 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Your Weekly News & Updates]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/21466.jpg" width="50"></td><td valign="top">AOP Launches School of the Arts and School of the Arts for Kids! What's Happening Now! Share Your Input... Artist's Notes...<br><i>( Published Monday, August 22nd, 2016 @ 12:10 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/21466/your-weekly-news-updates.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/21466/your-weekly-news-updates.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/21466/your-weekly-news-updates.html"><![CDATA[Your Weekly News & Updates]]></source>
			<pubDate><![CDATA[Mon, 22 Aug 2016 12:10:36 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Vote For Turnage Theater (AOP)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/21324.jpg" width="50"></td><td valign="top">Dear AOP Board members, please take a moment each day if you can between now and Aug 24 for the Turnage as the Favorite Events Venue in town.<br><i>( Published Friday, August 12th, 2016 @ 2:18 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/21324/vote-for-turnage-theater-aop.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/21324/vote-for-turnage-theater-aop.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/21324/vote-for-turnage-theater-aop.html"><![CDATA[Vote For Turnage Theater (AOP)]]></source>
			<pubDate><![CDATA[Fri, 12 Aug 2016 02:18:48 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Special Filing Period For N.C. Court Of Appeals]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/20493.jpg" width="50"></td><td valign="top">The State Board of Elections has designated a special filing period for qualified candidates to file for election for Court of Appeals<br><i>( Published Thursday, June 2nd, 2016 @ 3:42 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/20493/special-filing-period-for-n-c-court-of-appeals.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/20493/special-filing-period-for-n-c-court-of-appeals.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/20493/special-filing-period-for-n-c-court-of-appeals.html"><![CDATA[Special Filing Period For N.C. Court Of Appeals]]></source>
			<pubDate><![CDATA[Thu, 2 Jun 2016 15:42:07 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Controlled Demolition on Cherry Run Road]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/19798.jpg" width="50"></td><td valign="top">Beginning March 28th and continuing through April 4th Controlled Demolition, Inc. will be removing the towers and structures on the VOA site located on Cherry Run Road, Washington<br><i>( Published Monday, March 28th, 2016 @ 12:17 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/19798/controlled-demolition-on-cherry-run-road.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/19798/controlled-demolition-on-cherry-run-road.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/19798/controlled-demolition-on-cherry-run-road.html"><![CDATA[Controlled Demolition on Cherry Run Road]]></source>
			<pubDate><![CDATA[Mon, 28 Mar 2016 12:17:28 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Hurricane Joaquin: Preperation]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/17868.jpg" width="50"></td><td valign="top">Joaquin's path remains uncertain.  However, with heavy rain expected to continue through the week and weekend the risk of flooding is quickly increasing.<br><i>( Published Thursday, October 1st, 2015 @ 5:18 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/17868/hurricane-joaquin-preperation.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/17868/hurricane-joaquin-preperation.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/17868/hurricane-joaquin-preperation.html"><![CDATA[Hurricane Joaquin: Preperation]]></source>
			<pubDate><![CDATA[Thu, 1 Oct 2015 17:18:00 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Heat Advisory: June 22, 2015]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/16517.jpg" width="50"></td><td valign="top">Just your local Emergency Management Office wanting to alert you to the National Weather Service Heat Advisory issued today.<br><i>( Published Monday, June 22nd, 2015 @ 10:58 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/16517/heat-advisory-june-22-2015.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/16517/heat-advisory-june-22-2015.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/16517/heat-advisory-june-22-2015.html"><![CDATA[Heat Advisory: June 22, 2015]]></source>
			<pubDate><![CDATA[Mon, 22 Jun 2015 10:58:25 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Heat Advisory: June 16, 2015]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/16431.jpg" width="50"></td><td valign="top">This message comes from the National Weather Service and should be passed on to all Supervisors of employees and First Responders operating outside in the heat.<br><i>( Published Tuesday, June 16th, 2015 @ 10:16 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/16431/heat-advisory-june-16-2015.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/16431/heat-advisory-june-16-2015.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/16431/heat-advisory-june-16-2015.html"><![CDATA[Heat Advisory: June 16, 2015]]></source>
			<pubDate><![CDATA[Tue, 16 Jun 2015 10:16:27 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Severe weather threat this afternoon and evening]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/16105.jpg" width="50"></td><td valign="top">This afternoon could provide an opportunity for some severe weather that we all need to be aware of and make our fellow responders and counterparts: "Weather Aware".<br><i>( Published Thursday, May 21st, 2015 @ 11:42 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/16105/severe-weather-threat-this-afternoon-and-evening.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/16105/severe-weather-threat-this-afternoon-and-evening.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/16105/severe-weather-threat-this-afternoon-and-evening.html"><![CDATA[Severe weather threat this afternoon and evening]]></source>
			<pubDate><![CDATA[Thu, 21 May 2015 11:42:05 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Ana comes ashore]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/15962.jpg" width="50"></td><td valign="top">I have attached the 6:00am update from the NWS and waited until after the Hurricane Center issued its 8:00am update to forward this information to you.<br><i>( Published Sunday, May 10th, 2015 @ 5:42 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/15962/ana-comes-ashore.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/15962/ana-comes-ashore.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/15962/ana-comes-ashore.html"><![CDATA[Ana comes ashore]]></source>
			<pubDate><![CDATA[Sun, 10 May 2015 17:42:35 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Hazardous Weather Outlook]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/15959.jpg" width="50"></td><td valign="top">Hazardous Weather is not expected at this time.<br><i>( Published Sunday, May 10th, 2015 @ 8:23 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/15959/hazardous-weather-outlook.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/15959/hazardous-weather-outlook.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/15959/hazardous-weather-outlook.html"><![CDATA[Hazardous Weather Outlook]]></source>
			<pubDate><![CDATA[Sun, 10 May 2015 08:23:10 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Severe Storm Warning]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/15575.jpg" width="50"></td><td valign="top">Just a quick heads up for a severe weather threat. There is a Slight risk of severe thunderstorms inland with a Marginal risk near the coast.<br><i>( Published Friday, April 10th, 2015 @ 9:52 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/15575/severe-storm-warning.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/15575/severe-storm-warning.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/15575/severe-storm-warning.html"><![CDATA[Severe Storm Warning]]></source>
			<pubDate><![CDATA[Fri, 10 Apr 2015 09:52:23 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update to potential Nor'easter]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/14652.jpg" width="50"></td><td valign="top">Any time after 3:00pm today we can expect the possibility of periods of heavy rain, however, after 6:00pm the chances increase to 100% of steady to heavy rainfall.<br><i>( Published Friday, January 23rd, 2015 @ 11:07 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/14652/update-to-potential-nor-easter.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/14652/update-to-potential-nor-easter.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/14652/update-to-potential-nor-easter.html"><![CDATA[Update to potential Nor'easter]]></source>
			<pubDate><![CDATA[Fri, 23 Jan 2015 11:07:09 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[System Pressure Advisory! (062214)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/12198.jpg" width="50"></td><td valign="top">The water consumers of Beaufort County Northside in District II are experiencing or have experienced periods of low pressure and outages in the distribution system due to equipment failure.<br><i>( Published Sunday, June 22nd, 2014 @ 10:21 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/12198/system-pressure-advisory-062214.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/12198/system-pressure-advisory-062214.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/12198/system-pressure-advisory-062214.html"><![CDATA[System Pressure Advisory! (062214)]]></source>
			<pubDate><![CDATA[Sun, 22 Jun 2014 22:21:27 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Weather Alert: Second Derecho Possible Today!]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/4378.jpg" width="50"></td><td valign="top">There is a strong possibility that eastern North Carolina could experience a second, and very rare, derecho storm this season, which could spawn tornadoes, gustnadoes, or straight-line winds.<br><i>( Published Tuesday, July 24th, 2012 @ 2:04 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/4378/weather-alert-second-derecho-possible-today.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=135" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/4378/weather-alert-second-derecho-possible-today.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/4378/weather-alert-second-derecho-possible-today.html"><![CDATA[Weather Alert: Second Derecho Possible Today!]]></source>
			<pubDate><![CDATA[Tue, 24 Jul 2012 14:04:21 EDT]]></pubDate>
		</item>
	</channel>
</rss>