<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Eastern NC Now - I through Lens]]></title>
		<description><![CDATA[A series of images captured to more explain ideas, as a product of craft, rather than to showcase events and locales of some notable distinction.

This is about moments captured, with a small story to aid in the telling.]]></description>
		<link><![CDATA[https://www.beaufortcountynow.com]]></link>
		<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
		<pubDate><![CDATA[Sun, 19 Apr 2026 13:27:11 EDT]]></pubDate>
		<item>
			<title><![CDATA[Photographer Refuses To Accept Top Prize After Admitting His Winning Photo Is AI-Generated]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/67288.jpg" width="50"></td><td valign="top">A professional photographer is turning down a prestigious award after revealing that the winning image was actually artificial intelligence-generated.<br><i>( Published Monday, May 29th, 2023 @ 8:58 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/67288/photographer-refuses-to-accept-top-prize-after-admitting-his-winning-photo-is-ai-generated.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/67288/photographer-refuses-to-accept-top-prize-after-admitting-his-winning-photo-is-ai-generated.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/67288/photographer-refuses-to-accept-top-prize-after-admitting-his-winning-photo-is-ai-generated.html"><![CDATA[Photographer Refuses To Accept Top Prize After Admitting His Winning Photo Is AI-Generated]]></source>
			<pubDate><![CDATA[Mon, 29 May 2023 08:58:36 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Butterfly Effect: A Pictorial - Volume I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25453.jpg" width="50"></td><td valign="top">I love watching, and taking pictures of small beautiful things just as much as I love making images of wide sweeping vistas.  It is all part of God's natural plan, and I am fortunate to have the opportunity to record it for all posterity.<br><i>( Published Thursday, January 6th, 2022 @ 10:43 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25453/the-butterfly-effect-a-pictorial-volume-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25453/the-butterfly-effect-a-pictorial-volume-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25453/the-butterfly-effect-a-pictorial-volume-i.html"><![CDATA[The Butterfly Effect: A Pictorial - Volume I]]></source>
			<pubDate><![CDATA[Thu, 6 Jan 2022 22:43:33 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[From Frozen Surface to a Great Egret's Feeding Grounds]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27658.jpg" width="50"></td><td valign="top">My Mac'swood pond often provides a special stage for the beauty within nature.<br><i>( Published Wednesday, January 5th, 2022 @ 8:49 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27658/from-frozen-surface-to-a-great-egrets-feeding-grounds.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27658/from-frozen-surface-to-a-great-egrets-feeding-grounds.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27658/from-frozen-surface-to-a-great-egrets-feeding-grounds.html"><![CDATA[From Frozen Surface to a Great Egret's Feeding Grounds]]></source>
			<pubDate><![CDATA[Wed, 5 Jan 2022 20:49:11 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Small Things - Volume II: The Pollination of Beaufort County, Part 2]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/13898.jpg" width="50"></td><td valign="top">Recently, I posted a pictorial on what is small to the eye, but large within the camera lens, which well expressed nature, adding a few examples of the whole 'Birds and the Bees' thing ... well, mostly bees.<br><i>( Published Wednesday, January 5th, 2022 @ 3:25 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/13898/small-things-volume-ii-the-pollination-of-beaufort-county-part-2.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/13898/small-things-volume-ii-the-pollination-of-beaufort-county-part-2.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/13898/small-things-volume-ii-the-pollination-of-beaufort-county-part-2.html"><![CDATA[Small Things - Volume II: The Pollination of Beaufort County, Part 2]]></source>
			<pubDate><![CDATA[Wed, 5 Jan 2022 15:25:08 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Small Things - Volume II: The Pollination of Beaufort County, Part 1]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/13774.jpg" width="50"></td><td valign="top">Regardless of how distant the Swannanoa River is from the the Pamlico River, they have one thing in common for perpetuity - pollination.<br><i>( Published Wednesday, January 5th, 2022 @ 3:05 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/13774/small-things-volume-ii-the-pollination-of-beaufort-county-part-1.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/13774/small-things-volume-ii-the-pollination-of-beaufort-county-part-1.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/13774/small-things-volume-ii-the-pollination-of-beaufort-county-part-1.html"><![CDATA[Small Things - Volume II: The Pollination of Beaufort County, Part 1]]></source>
			<pubDate><![CDATA[Wed, 5 Jan 2022 15:05:14 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Small Things - Volume I: The Pollination of Buncombe County]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/13690.jpg" width="50"></td><td valign="top">As many of you know, I take pictures ... sometimes too often according to my wife, and I reckon her opinion counts more to me than most.<br><i>( Published Wednesday, January 5th, 2022 @ 12:54 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/13690/small-things-volume-i-the-pollination-of-buncombe-county.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/13690/small-things-volume-i-the-pollination-of-buncombe-county.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/13690/small-things-volume-i-the-pollination-of-buncombe-county.html"><![CDATA[Small Things - Volume I: The Pollination of Buncombe County]]></source>
			<pubDate><![CDATA[Wed, 5 Jan 2022 12:54:07 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time Photographic Prints: Volume V]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25496.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Wednesday, January 5th, 2022 @ 11:46 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25496/space-in-time-photographic-prints-volume-v.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25496/space-in-time-photographic-prints-volume-v.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25496/space-in-time-photographic-prints-volume-v.html"><![CDATA[Space in Time Photographic Prints: Volume V]]></source>
			<pubDate><![CDATA[Wed, 5 Jan 2022 11:46:31 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time Photographic Prints: Volume IV]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/34217.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Wednesday, January 5th, 2022 @ 9:32 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/34217/space-in-time-photographic-prints-volume-iv.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/34217/space-in-time-photographic-prints-volume-iv.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/34217/space-in-time-photographic-prints-volume-iv.html"><![CDATA[Space in Time Photographic Prints: Volume IV]]></source>
			<pubDate><![CDATA[Wed, 5 Jan 2022 09:32:26 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time Photographic Prints: Volume III]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25325.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Tuesday, January 4th, 2022 @ 6:40 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25325/space-in-time-photographic-prints-volume-iii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25325/space-in-time-photographic-prints-volume-iii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25325/space-in-time-photographic-prints-volume-iii.html"><![CDATA[Space in Time Photographic Prints: Volume III]]></source>
			<pubDate><![CDATA[Tue, 4 Jan 2022 18:40:41 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time Photographic Prints: Volume II]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/33719.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Tuesday, January 4th, 2022 @ 6:04 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/33719/space-in-time-photographic-prints-volume-ii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/33719/space-in-time-photographic-prints-volume-ii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/33719/space-in-time-photographic-prints-volume-ii.html"><![CDATA[Space in Time Photographic Prints: Volume II]]></source>
			<pubDate><![CDATA[Tue, 4 Jan 2022 18:04:02 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time Photographic Prints: Volume I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/33646.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Tuesday, January 4th, 2022 @ 11:24 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/33646/space-in-time-photographic-prints-volume-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/33646/space-in-time-photographic-prints-volume-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/33646/space-in-time-photographic-prints-volume-i.html"><![CDATA[Space in Time Photographic Prints: Volume I]]></source>
			<pubDate><![CDATA[Tue, 4 Jan 2022 11:24:12 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume IV]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27310.jpg" width="50"></td><td valign="top">After four full days of frozen Mac'swood cabin fever, I struggled out to take an iced numbing look a my old muse.<br><i>( Published Monday, January 3rd, 2022 @ 9:47 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27310/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iv.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27310/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iv.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27310/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iv.html"><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume IV]]></source>
			<pubDate><![CDATA[Mon, 3 Jan 2022 09:47:50 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Polaroid Swinger Model 20 - A personal review]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/20212.jpg" width="50"></td><td valign="top">It was a cheap camera with some good qualities. It was cheap<br><i>( Published Monday, January 3rd, 2022 @ 8:36 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/20212/polaroid-swinger-model-20-a-personal-review.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/20212/polaroid-swinger-model-20-a-personal-review.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/20212/polaroid-swinger-model-20-a-personal-review.html"><![CDATA[Polaroid Swinger Model 20 - A personal review]]></source>
			<pubDate><![CDATA[Mon, 3 Jan 2022 08:36:46 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume III]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27185.jpg" width="50"></td><td valign="top">When the ice took over, it was unrelenting, and with the full sun of cloudless days, the snow saw little melt<br><i>( Published Monday, January 3rd, 2022 @ 5:49 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27185/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27185/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27185/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iii.html"><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume III]]></source>
			<pubDate><![CDATA[Mon, 3 Jan 2022 05:49:15 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume II]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27101.jpg" width="50"></td><td valign="top">After the first night of ice, and much powdery snow, the ice takes over.<br><i>( Published Sunday, January 2nd, 2022 @ 7:35 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27101/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-ii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27101/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-ii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27101/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-ii.html"><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume II]]></source>
			<pubDate><![CDATA[Sun, 2 Jan 2022 19:35:13 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27078.jpg" width="50"></td><td valign="top">It was hailed as the Bomb Cyclone, a storm consisting of warmer moist air from the Gulf of Mexico that picked up a spinning motion after its center crossed the northern Florida coast, now over the Gulf Stream, and without delay barrelled north up the Atlantic Seaboard.<br><i>( Published Sunday, January 2nd, 2022 @ 9:46 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27078/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27078/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27078/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-i.html"><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume I]]></source>
			<pubDate><![CDATA[Sun, 2 Jan 2022 09:46:16 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Anatomy of a Sunset: Washington, NC - June 25, 2019]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/33013.jpg" width="50"></td><td valign="top">Sunsets are a natural phenomenon, and always a process where one can estimate that the evening will produce a magnificent sunset, but, one can never be altogether sure until it either happens, or the light of the day unceremoniously just turns dark.<br><i>( Published Saturday, January 1st, 2022 @ 11:29 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/33013/the-anatomy-of-a-sunset-washington-nc-june-25-2019.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/33013/the-anatomy-of-a-sunset-washington-nc-june-25-2019.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/33013/the-anatomy-of-a-sunset-washington-nc-june-25-2019.html"><![CDATA[The Anatomy of a Sunset: Washington, NC - June 25, 2019]]></source>
			<pubDate><![CDATA[Sat, 1 Jan 2022 11:29:58 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time: Volume VI]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25599.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Sunday, December 2nd, 2018 @ 8:21 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25599/space-in-time-volume-vi.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25599/space-in-time-volume-vi.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25599/space-in-time-volume-vi.html"><![CDATA[Space in Time: Volume VI]]></source>
			<pubDate><![CDATA[Sun, 2 Dec 2018 08:21:54 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time: Volume II]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25286.jpg" width="50"></td><td valign="top">I possess a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Wednesday, November 28th, 2018 @ 10:57 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25286/space-in-time-volume-ii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25286/space-in-time-volume-ii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25286/space-in-time-volume-ii.html"><![CDATA[Space in Time: Volume II]]></source>
			<pubDate><![CDATA[Wed, 28 Nov 2018 10:57:49 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time: Volume I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25296.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Monday, November 26th, 2018 @ 3:52 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25296/space-in-time-volume-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25296/space-in-time-volume-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25296/space-in-time-volume-i.html"><![CDATA[Space in Time: Volume I]]></source>
			<pubDate><![CDATA[Mon, 26 Nov 2018 15:52:55 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time: Volume VII]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25684.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Saturday, November 24th, 2018 @ 12:35 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25684/space-in-time-volume-vii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25684/space-in-time-volume-vii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25684/space-in-time-volume-vii.html"><![CDATA[Space in Time: Volume VII]]></source>
			<pubDate><![CDATA[Sat, 24 Nov 2018 00:35:30 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Space in Time: Volume IV]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25382.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format.<br><i>( Published Tuesday, November 20th, 2018 @ 2:00 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25382/space-in-time-volume-iv.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25382/space-in-time-volume-iv.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25382/space-in-time-volume-iv.html"><![CDATA[Space in Time: Volume IV]]></source>
			<pubDate><![CDATA[Tue, 20 Nov 2018 02:00:37 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Volumes of Prints for Sale: Stan Deatherage - Vol. III]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/24592.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format, which, as most of you know, means that I will sell a certain number of prints, and then the reproductions for that image end for perpetuity.<br><i>( Published Tuesday, December 5th, 2017 @ 1:43 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/24592/volumes-of-prints-for-sale-stan-deatherage-vol-iii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/24592/volumes-of-prints-for-sale-stan-deatherage-vol-iii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/24592/volumes-of-prints-for-sale-stan-deatherage-vol-iii.html"><![CDATA[Volumes of Prints for Sale: Stan Deatherage - Vol. III]]></source>
			<pubDate><![CDATA[Tue, 5 Dec 2017 13:43:45 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Volumes of Prints for Sale: Stan Deatherage - Vol. II]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/24567.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format, which, as most of you know, means that I will sell a certain number of prints, and then the reproductions for that image end for perpetuity.<br><i>( Published Monday, December 4th, 2017 @ 11:47 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/24567/volumes-of-prints-for-sale-stan-deatherage-vol-ii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/24567/volumes-of-prints-for-sale-stan-deatherage-vol-ii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/24567/volumes-of-prints-for-sale-stan-deatherage-vol-ii.html"><![CDATA[Volumes of Prints for Sale: Stan Deatherage - Vol. II]]></source>
			<pubDate><![CDATA[Mon, 4 Dec 2017 11:47:00 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Volumes of Prints for Sale: Stan Deatherage - Vol. I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/24539.jpg" width="50"></td><td valign="top">I have a growing collection of images, the vast majority of which are in North Carolina, that I am now offering for sale in a limited edition format, which, as most of you know, means that I will sell a certain number of prints, and then the reproductions for that image end for perpetuity.<br><i>( Published Saturday, December 2nd, 2017 @ 4:10 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/24539/volumes-of-prints-for-sale-stan-deatherage-vol-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=253" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/24539/volumes-of-prints-for-sale-stan-deatherage-vol-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/24539/volumes-of-prints-for-sale-stan-deatherage-vol-i.html"><![CDATA[Volumes of Prints for Sale: Stan Deatherage - Vol. I]]></source>
			<pubDate><![CDATA[Sat, 2 Dec 2017 16:10:35 EST]]></pubDate>
		</item>
	</channel>
</rss>