<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Eastern NC Now - Wild Things]]></title>
		<description><![CDATA[That which is wilder than I behind the camera of record, and sees this same Earth, that they well know, in a strikingly dissimilar state.]]></description>
		<link><![CDATA[https://www.beaufortcountynow.com]]></link>
		<atom:link href="https://www.beaufortcountynow.com/rss.php?id=255" rel="self" type="application/rss+xml" />
		<pubDate><![CDATA[Fri, 17 Apr 2026 00:01:42 EDT]]></pubDate>
		<item>
			<title><![CDATA[The Butterfly Effect: A Pictorial - Volume I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/25453.jpg" width="50"></td><td valign="top">I love watching, and taking pictures of small beautiful things just as much as I love making images of wide sweeping vistas.  It is all part of God's natural plan, and I am fortunate to have the opportunity to record it for all posterity.<br><i>( Published Thursday, January 6th, 2022 @ 10:43 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/25453/the-butterfly-effect-a-pictorial-volume-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=255" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/25453/the-butterfly-effect-a-pictorial-volume-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/25453/the-butterfly-effect-a-pictorial-volume-i.html"><![CDATA[The Butterfly Effect: A Pictorial - Volume I]]></source>
			<pubDate><![CDATA[Thu, 6 Jan 2022 22:43:33 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[From Frozen Surface to a Great Egret's Feeding Grounds]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27658.jpg" width="50"></td><td valign="top">My Mac'swood pond often provides a special stage for the beauty within nature.<br><i>( Published Wednesday, January 5th, 2022 @ 8:49 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27658/from-frozen-surface-to-a-great-egrets-feeding-grounds.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=255" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27658/from-frozen-surface-to-a-great-egrets-feeding-grounds.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27658/from-frozen-surface-to-a-great-egrets-feeding-grounds.html"><![CDATA[From Frozen Surface to a Great Egret's Feeding Grounds]]></source>
			<pubDate><![CDATA[Wed, 5 Jan 2022 20:49:11 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume IV]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27310.jpg" width="50"></td><td valign="top">After four full days of frozen Mac'swood cabin fever, I struggled out to take an iced numbing look a my old muse.<br><i>( Published Monday, January 3rd, 2022 @ 9:47 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27310/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iv.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=255" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27310/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iv.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27310/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iv.html"><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume IV]]></source>
			<pubDate><![CDATA[Mon, 3 Jan 2022 09:47:50 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume III]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27185.jpg" width="50"></td><td valign="top">When the ice took over, it was unrelenting, and with the full sun of cloudless days, the snow saw little melt<br><i>( Published Monday, January 3rd, 2022 @ 5:49 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27185/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=255" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27185/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27185/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-iii.html"><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume III]]></source>
			<pubDate><![CDATA[Mon, 3 Jan 2022 05:49:15 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume II]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27101.jpg" width="50"></td><td valign="top">After the first night of ice, and much powdery snow, the ice takes over.<br><i>( Published Sunday, January 2nd, 2022 @ 7:35 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27101/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-ii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=255" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27101/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-ii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27101/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-ii.html"><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume II]]></source>
			<pubDate><![CDATA[Sun, 2 Jan 2022 19:35:13 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/27078.jpg" width="50"></td><td valign="top">It was hailed as the Bomb Cyclone, a storm consisting of warmer moist air from the Gulf of Mexico that picked up a spinning motion after its center crossed the northern Florida coast, now over the Gulf Stream, and without delay barrelled north up the Atlantic Seaboard.<br><i>( Published Sunday, January 2nd, 2022 @ 9:46 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/27078/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=255" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/27078/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/27078/cold-wintry-wonderment-lingers-long-past-the-bomb-cyclones-big-melt-volume-i.html"><![CDATA[Cold Wintry Wonderment Lingers Long Past the Bomb Cyclone's Big Melt: Volume I]]></source>
			<pubDate><![CDATA[Sun, 2 Jan 2022 09:46:16 EST]]></pubDate>
		</item>
	</channel>
</rss>