<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Eastern NC Now - "Every Picture Tells a Story ... Don't It:" On the Road]]></title>
		<description><![CDATA[The popular story telling series, through pictures, goes on the road.]]></description>
		<link><![CDATA[https://www.beaufortcountynow.com]]></link>
		<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
		<pubDate><![CDATA[Mon, 27 Apr 2026 05:34:56 EDT]]></pubDate>
		<item>
			<title><![CDATA[Small Things - Volume I: The Pollination of Buncombe County]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/13690.jpg" width="50"></td><td valign="top">As many of you know, I take pictures ... sometimes too often according to my wife, and I reckon her opinion counts more to me than most.<br><i>( Published Wednesday, January 5th, 2022 @ 12:54 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/13690/small-things-volume-i-the-pollination-of-buncombe-county.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/13690/small-things-volume-i-the-pollination-of-buncombe-county.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/13690/small-things-volume-i-the-pollination-of-buncombe-county.html"><![CDATA[Small Things - Volume I: The Pollination of Buncombe County]]></source>
			<pubDate><![CDATA[Wed, 5 Jan 2022 12:54:07 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[North Carolina State Parks: Part I, South Mountains Range]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/376.jpg" width="50"></td><td valign="top">Rugged, rocky and if you like hiking; a whole bunch of scenery.<br><i>( Published Saturday, August 17th, 2019 @ 9:03 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/376/north-carolina-state-parks-part-i-south-mountains-range.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/376/north-carolina-state-parks-part-i-south-mountains-range.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/376/north-carolina-state-parks-part-i-south-mountains-range.html"><![CDATA[North Carolina State Parks: Part I, South Mountains Range]]></source>
			<pubDate><![CDATA[Sat, 17 Aug 2019 09:03:22 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Sylvan Bird Park: A Visit Into the Exotic - Part II]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/33021.jpg" width="50"></td><td valign="top">As previously state in the first post on my time into the land of the exotic birds, I was called upon to provide a service, and I will argue that i was the greatest beneficiary.<br><i>( Published Monday, July 15th, 2019 @ 1:56 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/33021/sylvan-bird-park-a-visit-into-the-exotic-part-ii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/33021/sylvan-bird-park-a-visit-into-the-exotic-part-ii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/33021/sylvan-bird-park-a-visit-into-the-exotic-part-ii.html"><![CDATA[Sylvan Bird Park: A Visit Into the Exotic - Part II]]></source>
			<pubDate><![CDATA[Mon, 15 Jul 2019 13:56:31 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Sylvan Bird Park: A Visit Into the Exotic - Part I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/33002.jpg" width="50"></td><td valign="top">Like most folks, I am a busy guy; however, when my wife makes those concrete plans that are so permanent that they most resemble the ankle weights for a deep sea dive by the mob, you heed her call first and foremost.<br><i>( Published Sunday, July 14th, 2019 @ 10:44 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/33002/sylvan-bird-park-a-visit-into-the-exotic-part-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/33002/sylvan-bird-park-a-visit-into-the-exotic-part-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/33002/sylvan-bird-park-a-visit-into-the-exotic-part-i.html"><![CDATA[Sylvan Bird Park: A Visit Into the Exotic - Part I]]></source>
			<pubDate><![CDATA[Sun, 14 Jul 2019 10:44:38 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Savannah, Georgia]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/36.jpg" width="50"></td><td valign="top">Savannah, and all of Georgia, was born from the imagination of a group of philanthropic trustees, led by British General James Oglethorpe, to provide a fresh start for debtors and the Irish.<br><i>( Published Saturday, December 31st, 2016 @ 10:31 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/36/savannah-georgia.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/36/savannah-georgia.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/36/savannah-georgia.html"><![CDATA[Savannah, Georgia]]></source>
			<pubDate><![CDATA[Sat, 31 Dec 2016 10:31:43 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" An Afternoon in Corolla]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/441.jpg" width="50"></td><td valign="top">In just a few hours spent in Corolla, NC, the day after Independence Day, I took many pictures that tells a short story of a very beautiful place.<br><i>( Published Sunday, April 19th, 2015 @ 12:52 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/441/every-picture-tells-a-story-dont-it-an-afternoon-in-corolla.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/441/every-picture-tells-a-story-dont-it-an-afternoon-in-corolla.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/441/every-picture-tells-a-story-dont-it-an-afternoon-in-corolla.html"><![CDATA["Every Picture Tells a Story ... Don't It:" An Afternoon in Corolla]]></source>
			<pubDate><![CDATA[Sun, 19 Apr 2015 00:52:41 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't it:" The Southern North Carolina Coast: Part III]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/748.jpg" width="50"></td><td valign="top">Water, water everywhere and the cradle of much of North Carolina's rich history.<br><i>( Published Friday, April 17th, 2015 @ 8:19 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/748/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-iii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/748/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-iii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/748/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-iii.html"><![CDATA["Every Picture Tells a Story ... Don't it:" The Southern North Carolina Coast: Part III]]></source>
			<pubDate><![CDATA[Fri, 17 Apr 2015 20:19:30 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't it:" The Southern North Carolina Coast: Part II]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/707.jpg" width="50"></td><td valign="top">Water, water everywhere and the cradle of much of North Carolina's rich history.<br><i>( Published Thursday, April 16th, 2015 @ 10:22 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/707/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-ii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/707/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-ii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/707/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-ii.html"><![CDATA["Every Picture Tells a Story ... Don't it:" The Southern North Carolina Coast: Part II]]></source>
			<pubDate><![CDATA[Thu, 16 Apr 2015 22:22:29 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't it:" The Southern North Carolina Coast: Part I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/660.jpg" width="50"></td><td valign="top">As it grows colder, and as we step gingerly into winter, I recall one of the hottest days of the summer, when I explored the counties of Pender, New Hanover, and Brunswick.<br><i>( Published Wednesday, April 15th, 2015 @ 7:49 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/660/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/660/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/660/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-part-i.html"><![CDATA["Every Picture Tells a Story ... Don't it:" The Southern North Carolina Coast: Part I]]></source>
			<pubDate><![CDATA[Wed, 15 Apr 2015 19:49:14 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road, Busch Gardens]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/494.jpg" width="50"></td><td valign="top">Busch Gardens is the unique destination location where one generally revisits, and it always thrills the youngster in most of us.<br><i>( Published Tuesday, April 14th, 2015 @ 3:49 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/494/every-picture-tells-a-story-dont-it-on-the-road-busch-gardens.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/494/every-picture-tells-a-story-dont-it-on-the-road-busch-gardens.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/494/every-picture-tells-a-story-dont-it-on-the-road-busch-gardens.html"><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road, Busch Gardens]]></source>
			<pubDate><![CDATA[Tue, 14 Apr 2015 03:49:11 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[My 'Double Rainbow' Moment, One Sunrise in Nags Head]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/13922.jpg" width="50"></td><td valign="top">Many of us can remember the 'double rainbow, moment for the Yosemite junkie made famous on Youtube a few years back.<br><i>( Published Tuesday, December 23rd, 2014 @ 10:04 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/13922/my-double-rainbow-moment-one-sunrise-in-nags-head.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/13922/my-double-rainbow-moment-one-sunrise-in-nags-head.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/13922/my-double-rainbow-moment-one-sunrise-in-nags-head.html"><![CDATA[My 'Double Rainbow' Moment, One Sunrise in Nags Head]]></source>
			<pubDate><![CDATA[Tue, 23 Dec 2014 22:04:52 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" Massanutten Mountains]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/844.jpg" width="50"></td><td valign="top">The Massanutten Mountains are not only a geological oddity, but have also played an important role in the history of the Shenandoah Valley and Virginia as well.<br><i>( Published Wednesday, December 17th, 2014 @ 6:53 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/844/every-picture-tells-a-story-dont-it-massanutten-mountains.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/844/every-picture-tells-a-story-dont-it-massanutten-mountains.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/844/every-picture-tells-a-story-dont-it-massanutten-mountains.html"><![CDATA["Every Picture Tells a Story ... Don't It:" Massanutten Mountains]]></source>
			<pubDate><![CDATA[Wed, 17 Dec 2014 18:53:14 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" Staunton, Virginia]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/837.jpg" width="50"></td><td valign="top">The historic City of Staunton, Virginia is as alive today as it was back in the Nineteenth Century as a Shenandoah Valley agricultural center and railway juncture.<br><i>( Published Monday, December 15th, 2014 @ 10:07 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/837/every-picture-tells-a-story-dont-it-staunton-virginia.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/837/every-picture-tells-a-story-dont-it-staunton-virginia.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/837/every-picture-tells-a-story-dont-it-staunton-virginia.html"><![CDATA["Every Picture Tells a Story ... Don't It:" Staunton, Virginia]]></source>
			<pubDate><![CDATA[Mon, 15 Dec 2014 10:07:14 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" The Road to Staunton, Virginia]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/778.jpg" width="50"></td><td valign="top">One Sunday afternoon in December, I took a short trip to Staunton, Virginia and found the trip to this very historic southern city located in the southern sector of the Shenandoah Valley.<br><i>( Published Saturday, December 13th, 2014 @ 1:00 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/778/every-picture-tells-a-story-dont-it-the-road-to-staunton-virginia.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/778/every-picture-tells-a-story-dont-it-the-road-to-staunton-virginia.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/778/every-picture-tells-a-story-dont-it-the-road-to-staunton-virginia.html"><![CDATA["Every Picture Tells a Story ... Don't It:" The Road to Staunton, Virginia]]></source>
			<pubDate><![CDATA[Sat, 13 Dec 2014 13:00:16 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road - The Colorful Shenandoah, Chapter IV]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/2324.jpg" width="50"></td><td valign="top">This is the time of the year when Autumn unfurls its brilliant colors.  There is a chill in the air, and often that change of seasons can be breathtaking. be<br><i>( Published Thursday, December 11th, 2014 @ 8:19 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/2324/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-iv.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/2324/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-iv.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/2324/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-iv.html"><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road - The Colorful Shenandoah, Chapter IV]]></source>
			<pubDate><![CDATA[Thu, 11 Dec 2014 20:19:05 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road - The Colorful Shenandoah, Chapter III]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/2268.jpg" width="50"></td><td valign="top">Shenandoah National Park, with the 105 mile long Skyline Drive bisecting it from southwest to northeast along its spine, is a rugged natural park running from Front Royal to the North to Rockfish Gap to the South.<br><i>( Published Sunday, December 7th, 2014 @ 6:35 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/2268/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-iii.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/2268/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-iii.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/2268/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-iii.html"><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road - The Colorful Shenandoah, Chapter III]]></source>
			<pubDate><![CDATA[Sun, 7 Dec 2014 18:35:59 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road - The Colorful Shenandoah, Chapter I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/2130.jpg" width="50"></td><td valign="top">I love the Shenandoah Valley, the Mountains, and the rich history of this region of Virginia.<br><i>( Published Thursday, December 4th, 2014 @ 10:35 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/2130/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/2130/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/2130/every-picture-tells-a-story-dont-it-on-the-road-the-colorful-shenandoah-chapter-i.html"><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road - The Colorful Shenandoah, Chapter I]]></source>
			<pubDate><![CDATA[Thu, 4 Dec 2014 22:35:15 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" An August Afternoon in Charleston, Part I]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/1291.jpg" width="50"></td><td valign="top">Charleston was arguably one of the most influential cities in the history of the Colonial United States of America.  It was also the cultural and the colonial capital of the State of South Carolina.<br><i>( Published Sunday, October 12th, 2014 @ 1:59 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/1291/every-picture-tells-a-story-dont-it-an-august-afternoon-in-charleston-part-i.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/1291/every-picture-tells-a-story-dont-it-an-august-afternoon-in-charleston-part-i.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/1291/every-picture-tells-a-story-dont-it-an-august-afternoon-in-charleston-part-i.html"><![CDATA["Every Picture Tells a Story ... Don't It:" An August Afternoon in Charleston, Part I]]></source>
			<pubDate><![CDATA[Sun, 12 Oct 2014 01:59:53 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road in Myrtle Beach - Winter, early February, 2012]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/3191.jpg" width="50"></td><td valign="top">As I am oft to repeat myself, the off season in Myrtle Beach, South Carolina - the dead of winter - is a special time.<br><i>( Published Wednesday, March 21st, 2012 @ 3:40 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/3191/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-winter-early-february-2012.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/3191/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-winter-early-february-2012.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/3191/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-winter-early-february-2012.html"><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road in Myrtle Beach - Winter, early February, 2012]]></source>
			<pubDate><![CDATA[Wed, 21 Mar 2012 15:40:15 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Someone told me it's all happening at the zoo ..."]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/2479.jpg" width="50"></td><td valign="top">"I do believe it.  I do believe it's true."<br><i>( Published Monday, December 19th, 2011 @ 4:52 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/2479/someone-told-me-its-all-happening-at-the-zoo.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/2479/someone-told-me-its-all-happening-at-the-zoo.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/2479/someone-told-me-its-all-happening-at-the-zoo.html"><![CDATA["Someone told me it's all happening at the zoo ..."]]></source>
			<pubDate><![CDATA[Mon, 19 Dec 2011 16:52:01 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road in Myrtle Beach: Chapter II - Summer, 2011]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/2114.jpg" width="50"></td><td valign="top">Myrtle Beach, South Carolina is the subject of this pictorial of what is what I consider the best of summer - the Atlantic seashore.<br><i>( Published Tuesday, October 18th, 2011 @ 11:43 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/2114/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-chapter-ii-summer-2011.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/2114/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-chapter-ii-summer-2011.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/2114/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-chapter-ii-summer-2011.html"><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road in Myrtle Beach: Chapter II - Summer, 2011]]></source>
			<pubDate><![CDATA[Tue, 18 Oct 2011 23:43:57 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road in Myrtle Beach: Chapter I - Summer, 2011]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/2110.jpg" width="50"></td><td valign="top">Myrtle Beach, truly the "Redneck Riviera," is a favored destination for me and my family almost every Summer.<br><i>( Published Sunday, October 16th, 2011 @ 12:06 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/2110/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-chapter-i-summer-2011.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/2110/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-chapter-i-summer-2011.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/2110/every-picture-tells-a-story-dont-it-on-the-road-in-myrtle-beach-chapter-i-summer-2011.html"><![CDATA["Every Picture Tells a Story ... Don't It:" On the Road in Myrtle Beach: Chapter I - Summer, 2011]]></source>
			<pubDate><![CDATA[Sun, 16 Oct 2011 12:06:57 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Keeping it real, keeping it cool, while remaining fairly wet in Watauga County]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/1822.jpg" width="50"></td><td valign="top">It's probably just me, but every time that I travel to the northwest mountains of North Carolina it rains ... often with impunity.  This was the unremarkable case on my last remarkable visit to the Boone area.<br><i>( Published Saturday, August 13th, 2011 @ 10:47 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/1822/keeping-it-real-keeping-it-cool-while-remaining-fairly-wet-in-watauga-county.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/1822/keeping-it-real-keeping-it-cool-while-remaining-fairly-wet-in-watauga-county.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/1822/keeping-it-real-keeping-it-cool-while-remaining-fairly-wet-in-watauga-county.html"><![CDATA[Keeping it real, keeping it cool, while remaining fairly wet in Watauga County]]></source>
			<pubDate><![CDATA[Sat, 13 Aug 2011 22:47:52 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't it:" The Southern North Carolina Coast: Brunswick County]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/1510.jpg" width="50"></td><td valign="top">On a recent trip to Myrtle Beach, we took a side trip through Brunswick County along its northern coast to Oak Island.<br><i>( Published Sunday, July 3rd, 2011 @ 3:45 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/1510/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-brunswick-county.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=28" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/1510/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-brunswick-county.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/1510/every-picture-tells-a-story-dont-it-the-southern-north-carolina-coast-brunswick-county.html"><![CDATA["Every Picture Tells a Story ... Don't it:" The Southern North Carolina Coast: Brunswick County]]></source>
			<pubDate><![CDATA[Sun, 3 Jul 2011 15:45:18 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA["Every Picture Tells a Story ... Don't It:" An August Afternoon in Charleston, Part II]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/1416.jpg" width="50"></td><td valign="top">Charleston's waterfront has always figured into history of this former colonial city, as it continues to do so today.<br><i>( Published Sunday, June 19th, 2011 @ 12:26 pm )</i></td></tr></table>]]></description>
