<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Eastern NC Now - Inclement Weather]]></title>
		<description><![CDATA[Strong storms and tough weather is a regular occurrence here in eastern North Carolina.]]></description>
		<link><![CDATA[https://www.beaufortcountynow.com]]></link>
		<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
		<pubDate><![CDATA[Sat, 25 Apr 2026 17:06:00 EDT]]></pubDate>
		<item>
			<title><![CDATA[Severe Weather Potential Tomorrow March 16, 2026]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/95398.jpg" width="50"></td><td valign="top">Our office is monitoring the likelihood of severe weather across Eastern NC for tomorrow. Forecast details for Beaufort County include:<br><i>( Published Monday, March 16th, 2026 @ 12:20 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/95398/severe-weather-potential-tomorrow-march-16-2026.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/95398/severe-weather-potential-tomorrow-march-16-2026.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/95398/severe-weather-potential-tomorrow-march-16-2026.html"><![CDATA[Severe Weather Potential Tomorrow March 16, 2026]]></source>
			<pubDate><![CDATA[Mon, 16 Mar 2026 12:20:31 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[10am Update (1/30) - This Weekend's Winter Weather]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/94545.jpg" width="50"></td><td valign="top">This morning's update included minor adjustments to snow accumulations, with Beaufort County forecasted to receive between 8 and 12 inches.<br><i>( Published Sunday, February 1st, 2026 @ 8:40 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/94545/10am-update-1-30-this-weekends-winter-weather.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/94545/10am-update-1-30-this-weekends-winter-weather.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/94545/10am-update-1-30-this-weekends-winter-weather.html"><![CDATA[10am Update (1/30) - This Weekend's Winter Weather]]></source>
			<pubDate><![CDATA[Sun, 1 Feb 2026 20:40:12 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[4pm Update (1/29) - This Weekend's Winter Weather]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/94525.jpg" width="50"></td><td valign="top">This afternoon's update continues to indicate "Major Impacts" (Dangerous driving conditions, closures, disruptions with normal daily activities, etc.) from this weekend's winter weather with Beaufort County currently forecasted to receive 10 and 14 inches of snow.<br><i>( Published Friday, January 30th, 2026 @ 10:17 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/94525/4pm-update-1-29-this-weekends-winter-weather.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/94525/4pm-update-1-29-this-weekends-winter-weather.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/94525/4pm-update-1-29-this-weekends-winter-weather.html"><![CDATA[4pm Update (1/29) - This Weekend's Winter Weather]]></source>
			<pubDate><![CDATA[Fri, 30 Jan 2026 10:17:55 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[4pm Update (1/28) - This Weekend's Winter Weather]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/94482.jpg" width="50"></td><td valign="top">While this afternoon's update once again included increased probabilities of moderate to major impacts, it will likely be tomorrow before we receive specific accumulation details.<br><i>( Published Thursday, January 29th, 2026 @ 1:49 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/94482/4pm-update-1-28-this-weekends-winter-weather.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/94482/4pm-update-1-28-this-weekends-winter-weather.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/94482/4pm-update-1-28-this-weekends-winter-weather.html"><![CDATA[4pm Update (1/28) - This Weekend's Winter Weather]]></source>
			<pubDate><![CDATA[Thu, 29 Jan 2026 13:49:31 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update (1/28) - This Weekend's Winter Weather - Sat (1/31) & Sun (2/1)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/94461.jpg" width="50"></td><td valign="top">Our probability for experiencing "Moderate Impacts" (hazardous driving conditions, closures, disruptions with normal daily activities, etc.) increased to between 60 and 80% with this morning's update<br><i>( Published Wednesday, January 28th, 2026 @ 9:21 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/94461/update-1-28-this-weekends-winter-weather-sat-1-31-sun-2-1.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/94461/update-1-28-this-weekends-winter-weather-sat-1-31-sun-2-1.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/94461/update-1-28-this-weekends-winter-weather-sat-1-31-sun-2-1.html"><![CDATA[Update (1/28) - This Weekend's Winter Weather - Sat (1/31) & Sun (2/1)]]></source>
			<pubDate><![CDATA[Wed, 28 Jan 2026 21:21:25 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Potential Winter Weather - Sat. (1/31) & Sun (2/1)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/94458.jpg" width="50"></td><td valign="top">Our office continues to monitor the forecasted potential of another round of winter weather for this Saturday and Sunday.<br><i>( Published Wednesday, January 28th, 2026 @ 9:53 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/94458/potential-winter-weather-sat-1-31-sun-2-1.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/94458/potential-winter-weather-sat-1-31-sun-2-1.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/94458/potential-winter-weather-sat-1-31-sun-2-1.html"><![CDATA[Potential Winter Weather - Sat. (1/31) & Sun (2/1)]]></source>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:53:51 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update (1/22/26) - This Weekend's Winter Weather Potential]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/94379.jpg" width="50"></td><td valign="top">This afternoon's update continues to shift winter weather impacts further west and north, with Beaufort County now forecasted to receive less than 1/8 of an inch of accumulating ice from freezing rain, and little to no measurable snow.<br><i>( Published Sunday, January 25th, 2026 @ 4:34 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/94379/update-1-22-26-this-weekends-winter-weather-potential.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/94379/update-1-22-26-this-weekends-winter-weather-potential.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/94379/update-1-22-26-this-weekends-winter-weather-potential.html"><![CDATA[Update (1/22/26) - This Weekend's Winter Weather Potential]]></source>
			<pubDate><![CDATA[Sun, 25 Jan 2026 16:34:27 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update (1/21/26) - This Weekend's Winter Weather Potential]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/94351.jpg" width="50"></td><td valign="top">Today's weather updates have suggested slightly warmer temperatures for our area than was previously forecasted, which is shifting significant snow and freezing rain accumulations further west and north.<br><i>( Published Sunday, January 25th, 2026 @ 4:18 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/94351/update-1-21-26-this-weekends-winter-weather-potential.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/94351/update-1-21-26-this-weekends-winter-weather-potential.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/94351/update-1-21-26-this-weekends-winter-weather-potential.html"><![CDATA[Update (1/21/26) - This Weekend's Winter Weather Potential]]></source>
			<pubDate><![CDATA[Sun, 25 Jan 2026 16:18:59 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Winter Weather Potential - This Weekend 1/20/26]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/94327.jpg" width="50"></td><td valign="top">Like many of you, our office has been monitoring the potential for impactful winter weather this weekend. Current forecast details for Beaufort County include:<br><i>( Published Sunday, January 25th, 2026 @ 1:34 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/94327/winter-weather-potential-this-weekend-1-20-26.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/94327/winter-weather-potential-this-weekend-1-20-26.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/94327/winter-weather-potential-this-weekend-1-20-26.html"><![CDATA[Winter Weather Potential - This Weekend 1/20/26]]></source>
			<pubDate><![CDATA[Sun, 25 Jan 2026 13:34:20 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update (12/8) - Weather Forecast: Wintry Mix]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/93496.jpg" width="50"></td><td valign="top">There were no major changes in the forecast for our area with this morning's update. While much of Beaufort Co. could see a mix of rain and snow later today, impactful accumulations will remain to our north and west.<br><i>( Published Tuesday, December 9th, 2025 @ 9:34 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/93496/update-12-8-weather-forecast-wintry-mix.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/93496/update-12-8-weather-forecast-wintry-mix.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/93496/update-12-8-weather-forecast-wintry-mix.html"><![CDATA[Update (12/8) - Weather Forecast: Wintry Mix]]></source>
			<pubDate><![CDATA[Tue, 9 Dec 2025 09:34:43 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Monday (12/8) Weather Forecast]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/93461.jpg" width="50"></td><td valign="top">We are currently monitoring a forecast for cold rain with a late mix of snow for tomorrow afternoon.<br><i>( Published Monday, December 8th, 2025 @ 4:26 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/93461/monday-12-8-weather-forecast.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/93461/monday-12-8-weather-forecast.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/93461/monday-12-8-weather-forecast.html"><![CDATA[Monday (12/8) Weather Forecast]]></source>
			<pubDate><![CDATA[Mon, 8 Dec 2025 16:26:58 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update (10/9) - Developing Coastal Low - This Weekend]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/92128.jpg" width="50"></td><td valign="top">Our office continues to monitor the developing forecast of a coastal low-pressure system that is expected to impact our area through the weekend.<br><i>( Published Saturday, October 11th, 2025 @ 12:51 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/92128/update-10-9-developing-coastal-low-this-weekend.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/92128/update-10-9-developing-coastal-low-this-weekend.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/92128/update-10-9-developing-coastal-low-this-weekend.html"><![CDATA[Update (10/9) - Developing Coastal Low - This Weekend]]></source>
			<pubDate><![CDATA[Sat, 11 Oct 2025 12:51:21 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Developing Coastal Low - This Weekend]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/92089.jpg" width="50"></td><td valign="top">Our office is currently monitoring the forecast for a developing low-pressure system that is expected to bring much needed rain, elevated winds, and the potential for higher than normal water levels along some of our county's waterways over the weekend.<br><i>( Published Thursday, October 9th, 2025 @ 3:01 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/92089/developing-coastal-low-this-weekend.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/92089/developing-coastal-low-this-weekend.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/92089/developing-coastal-low-this-weekend.html"><![CDATA[Developing Coastal Low - This Weekend]]></source>
			<pubDate><![CDATA[Thu, 9 Oct 2025 15:01:10 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update 9-28-25 Tropical Forecast]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/91884.jpg" width="50"></td><td valign="top">We continue to see favorable changes in the forecast for tropical system Imelda.<br><i>( Published Monday, September 29th, 2025 @ 4:30 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/91884/update-9-28-25-tropical-forecast.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/91884/update-9-28-25-tropical-forecast.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/91884/update-9-28-25-tropical-forecast.html"><![CDATA[Update 9-28-25 Tropical Forecast]]></source>
			<pubDate><![CDATA[Mon, 29 Sep 2025 16:30:48 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Tropical Forecast Update 9-25-25]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/91849.jpg" width="50"></td><td valign="top">Like many of you, our office is monitoring the evolving forecast for both Tropical Storm Humberto and Invest 94L.<br><i>( Published Friday, September 26th, 2025 @ 8:17 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/91849/tropical-forecast-update-9-25-25.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/91849/tropical-forecast-update-9-25-25.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/91849/tropical-forecast-update-9-25-25.html"><![CDATA[Tropical Forecast Update 9-25-25]]></source>
			<pubDate><![CDATA[Fri, 26 Sep 2025 08:17:57 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update (8/20) - Hurricane Erin Impacts - Beaufort Co.]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/91038.jpg" width="50"></td><td valign="top">The forecasted impacts from Hurricane Erin continues to be relatively unchanged for our area.<br><i>( Published Thursday, August 21st, 2025 @ 3:51 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/91038/update-8-20-hurricane-erin-impacts-beaufort-co.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/91038/update-8-20-hurricane-erin-impacts-beaufort-co.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/91038/update-8-20-hurricane-erin-impacts-beaufort-co.html"><![CDATA[Update (8/20) - Hurricane Erin Impacts - Beaufort Co.]]></source>
			<pubDate><![CDATA[Thu, 21 Aug 2025 15:51:53 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Hurricane Erin Impacts - Beaufort Co. (081925)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/91012.jpg" width="50"></td><td valign="top">There have been no major changes with today's Hurricane Erin forecast.<br><i>( Published Wednesday, August 20th, 2025 @ 8:36 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/91012/hurricane-erin-impacts-beaufort-co-081925.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/91012/hurricane-erin-impacts-beaufort-co-081925.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/91012/hurricane-erin-impacts-beaufort-co-081925.html"><![CDATA[Hurricane Erin Impacts - Beaufort Co. (081925)]]></source>
			<pubDate><![CDATA[Wed, 20 Aug 2025 20:36:35 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Hurricane Erin - Forecasted Impacts for Beaufort Co. (081825)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/90993.jpg" width="50"></td><td valign="top">Like many of you, our office continues to monitor the path of Hurricane Erin along the eastern US.<br><i>( Published Wednesday, August 20th, 2025 @ 10:01 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/90993/hurricane-erin-forecasted-impacts-for-beaufort-co-081825.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/90993/hurricane-erin-forecasted-impacts-for-beaufort-co-081825.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/90993/hurricane-erin-forecasted-impacts-for-beaufort-co-081825.html"><![CDATA[Hurricane Erin - Forecasted Impacts for Beaufort Co. (081825)]]></source>
			<pubDate><![CDATA[Wed, 20 Aug 2025 10:01:02 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Severe Weather Potential - Monday Afternoon - Tuesday Morning]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/default.jpg" width="50"></td><td valign="top">Our office is monitoring an approaching cold front that has the potential to bring strong storms and damaging winds to our area tomorrow evening.<br><i>( Published Tuesday, April 1st, 2025 @ 8:39 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/87922/severe-weather-potential-monday-afternoon-tuesday-morning.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/87922/severe-weather-potential-monday-afternoon-tuesday-morning.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/87922/severe-weather-potential-monday-afternoon-tuesday-morning.html"><![CDATA[Severe Weather Potential - Monday Afternoon - Tuesday Morning]]></source>
			<pubDate><![CDATA[Tue, 1 Apr 2025 08:39:01 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[PM Update - Potential for Severe Weather Tomorrow]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/87217.jpg" width="50"></td><td valign="top">The latest update from the National Weather Service (NWS) included additional graphics, as well as increased winds, rain and threat of tornados.<br><i>( Published Wednesday, March 5th, 2025 @ 12:54 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/87217/pm-update-potential-for-severe-weather-tomorrow.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/87217/pm-update-potential-for-severe-weather-tomorrow.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/87217/pm-update-potential-for-severe-weather-tomorrow.html"><![CDATA[PM Update - Potential for Severe Weather Tomorrow]]></source>
			<pubDate><![CDATA[Wed, 5 Mar 2025 12:54:56 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[4pm Update (2/18) - Tomorrow's Winter Weather Impacts]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/86812.jpg" width="50"></td><td valign="top">This afternoon's update from the National Weather Service (NWS) included:  Minor changes to the timing of tomorrows impacts. Minor changes in snow / ice accumulations. (Mainly for counties north and east of us.)<br><i>( Published Wednesday, February 19th, 2025 @ 9:56 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/86812/4pm-update-2-18-tomorrows-winter-weather-impacts.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/86812/4pm-update-2-18-tomorrows-winter-weather-impacts.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/86812/4pm-update-2-18-tomorrows-winter-weather-impacts.html"><![CDATA[4pm Update (2/18) - Tomorrow's Winter Weather Impacts]]></source>
			<pubDate><![CDATA[Wed, 19 Feb 2025 21:56:19 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Potential Winter Weather Impacts - Weds & Thurs]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/86757.jpg" width="50"></td><td valign="top">Our office continues to monitor the potential for a mix of winter weather on Wednesday and Thursday of this week.<br><i>( Published Wednesday, February 19th, 2025 @ 8:20 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/86757/potential-winter-weather-impacts-weds-thurs.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/86757/potential-winter-weather-impacts-weds-thurs.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/86757/potential-winter-weather-impacts-weds-thurs.html"><![CDATA[Potential Winter Weather Impacts - Weds & Thurs]]></source>
			<pubDate><![CDATA[Wed, 19 Feb 2025 08:20:02 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Afternoon Update (1/20) - This Week's Winter Weather]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/85982.jpg" width="50"></td><td valign="top">This afternoon's update from the National Weather Service included a Winter Storm Watch and increased snowfall totals for the majority of Beaufort Co.<br><i>( Published Wednesday, January 22nd, 2025 @ 12:36 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/85982/afternoon-update-1-20-this-weeks-winter-weather.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/85982/afternoon-update-1-20-this-weeks-winter-weather.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/85982/afternoon-update-1-20-this-weeks-winter-weather.html"><![CDATA[Afternoon Update (1/20) - This Week's Winter Weather]]></source>
			<pubDate><![CDATA[Wed, 22 Jan 2025 12:36:20 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Afternoon Update (1/21) - This Week's Winter Weather]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/86034.jpg" width="50"></td><td valign="top">This afternoon's update continued to shift the heavier snowfall slightly further inland, with areas along and east of Hwy 17 now forecasted to receive between 4 and 6 inches.<br><i>( Published Wednesday, January 22nd, 2025 @ 11:19 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/86034/afternoon-update-1-21-this-weeks-winter-weather.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/86034/afternoon-update-1-21-this-weeks-winter-weather.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/86034/afternoon-update-1-21-this-weeks-winter-weather.html"><![CDATA[Afternoon Update (1/21) - This Week's Winter Weather]]></source>
			<pubDate><![CDATA[Wed, 22 Jan 2025 11:19:36 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[EOC Activation - Tonight's Winter Weather]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/86040.jpg" width="50"></td><td valign="top">Beaufort County's EOC will undergo a partial activation utilizing Emergency Services personnel beginning at 6pm this afternoon.<br><i>( Published Wednesday, January 22nd, 2025 @ 10:25 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/86040/eoc-activation-tonights-winter-weather.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=549" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/86040/eoc-activation-tonights-winter-weather.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/86040/eoc-activation-tonights-winter-weather.html"><![CDATA[EOC Activation - Tonight's Winter Weather]]></source>
			<pubDate><![CDATA[Wed, 22 Jan 2025 10:25:48 EST]]></pubDate>
		</item>
	</channel>
</rss>