| States and D.C. | Unadjusted Teacher Salary | Unadjusted Salary Rank | COL Index | Adjusted Salary | Adjusted Salary Rank |
| New Mexico | $47,163.00 | 43 | N/A | N/A | N/A |
| Michigan | $63,878.00 | 11 | 91.2 | $70,041.67 | 1 |
| Illinois | $61,342.00 | 12 | 96.5 | $63,566.84 | 2 |
| Pennsylvania | $64,991.00 | 10 | 103.0 | $63,098.06 | 3 |
| Wyoming | $57,761.00 | 17 | 92.8 | $62,242.46 | 4 |
| Ohio | $56,410.00 | 21 | 92.5 | $60,983.78 | 5 |
| Iowa | $54,416.00 | 23 | 92.0 | $59,147.83 | 6 |
| Georgia | $54,190.00 | 24 | 91.7 | $59,094.87 | 7 |
| Massachusetts | $76,981.00 | 2 | 130.4 | $59,034.51 | 8 |
| Indiana | $50,715.00 | 31 | 88.0 | $57,630.68 | 9 |
| New York | $77,957.00 | 1 | 135.6 | $57,490.41 | 10 |
| Delaware | $59,085.00 | 14 | 102.8 | $57,475.68 | 11 |
| Kentucky | $51,666.00 | 27 | 90.0 | $57,406.67 | 12 |
| Minnesota | $56,910.00 | 20 | 101.5 | $56,068.97 | 13 |
| Texas | $51,758.00 | 26 | 92.6 | $55,894.17 | 14 |
| Wisconsin | $54,766.00 | 22 | 98.1 | $55,826.71 | 15 |
| Nebraska | $51,364.00 | 28 | 92.3 | $55,648.97 | 16 |
| New Jersey | $69,330.00 | 6 | 125.6 | $55,199.04 | 17 |
| Alabama | $49,781.00 | 35 | 90.2 | $55,189.58 | 18 |
| Maryland | $66,482.00 | 8 | 121.1 | $54,898.43 | 19 |
| Connecticut | $72,013.00 | 5 | 131.8 | $54,638.09 | 20 |
| California | $72,842.00 | 4 | 134.3 | $54,238.27 | 21 |
| Kansas | $49,197.00 | 37 | 90.9 | $54,122.11 | 22 |
| Tennessee | $48,708.00 | 38 | 90.3 | $53,940.20 | 23 |
| Virginia | $50,834.00 | 30 | 94.5 | $53,792.59 | 24 |
| Rhode Island | $66,197.00 | 9 | 123.3 | $53,687.75 | 25 |
| Nevada | $56,943.00 | 19 | 106.5 | $53,467.61 | 26 |
| Arkansas | $48,220.00 | 40 | 91.4 | $52,757.11 | 27 |
| Missouri | $47,849.00 | 42 | 91.5 | $52,293.99 | 28 |
| D.C. | $75,810.00 | 3 | 146.8 | $51,641.69 | 29 |
| Idaho | $45,409.00 | 48 | 88.2 | $51,484.13 | 30 |
| Mississippi | $42,744.00 | 50 | 83.5 | $51,190.42 | 31 |
| Alaska | $67,443.00 | 7 | 133.5 | $50,519.10 | 32 |
| North Carolina | $47,985.00 | 41 | 95.8 | $50,088.73 | 33 |
| Oklahoma | $44,921.00 | 49 | 89.7 | $50,079.15 | 34 |
| Louisiana | $46,733.00 | 44 | 93.4 | $50,035.33 | 35 |
| Montana | $51,215.00 | 29 | 102.7 | $49,868.55 | 36 |
| Utah | $46,042.00 | 45 | 92.4 | $49,829.00 | 37 |
| South Carolina | $48,542.00 | 39 | 97.5 | $49,786.67 | 38 |
| New Hampshire | $58,802.00 | 16 | 118.2 | $49,747.88 | 39 |
| North Dakota | $50,237.00 | 32 | 101.2 | $49,641.30 | 40 |
| Washington | $52,539.00 | 25 | 106.0 | $49,565.09 | 41 |
| Colorado | $50,039.00 | 34 | 101.9 | $49,105.99 | 42 |
| Florida | $49,199.00 | 36 | 100.5 | $48,954.23 | 43 |
| Vermont | $58,901.00 | 15 | 123.8 | $47,577.54 | 44 |
| Oregon | $60,064.00 | 13 | 129.5 | $46,381.47 | 45 |
| Arizona | $45,477.00 | 47 | 98.8 | $46,029.35 | 46 |
| West Virginia | $45,977.00 | 46 | 103.7 | $44,336.55 | 47 |
| Maine | $50,229.00 | 33 | 114.7 | $43,791.63 | 48 |
| South Dakota | $42,025.00 | 51 | 102.5 | $41,000.00 | 49 |
| Hawaii | $57,431.00 | 18 | 168.6 | $34,063.46 | 50 |
| CommenTerry: Volume Eighty-Five | John Locke Foundation Guest Editorial, Editorials, Op-Ed & Politics | CommenTerry: Volume Eighty-Seven |
|
by Rev. Mark Creech
Published: Thursday, April 16th, 2026 @ 10:45 am
By: Countrygirl1411
|
|
lesson plans examined to promote "anti-racism"
Published: Thursday, April 16th, 2026 @ 9:02 am
By: John Steed
|
|
NC did that years ago
Published: Thursday, April 16th, 2026 @ 7:54 am
By: John Steed
|
|
government's offer is rejected, the battle continues, no confidence vote in parliament
Published: Wednesday, April 15th, 2026 @ 9:45 pm
By: John Steed
|
|
another downside of wind and solar
Published: Wednesday, April 15th, 2026 @ 8:23 pm
By: John Steed
|
|
clearling the field in the jungle primary
Published: Wednesday, April 15th, 2026 @ 9:52 am
By: John Steed
|
|
Dress codes don't deserve their bad rap.
Published: Tuesday, April 14th, 2026 @ 7:46 pm
By: Daily Wire
|
|
What are they hiding?
Published: Tuesday, April 14th, 2026 @ 9:56 am
By: Countrygirl1411
|
|
by Rev. Mark Creech
Published: Tuesday, April 14th, 2026 @ 9:37 am
By: Countrygirl1411
|