| Beaufort County, North Carolina | ||||||||
| FINAL | Candidates for Municipal Election | |||||||
| *Filing for Washington Park Commissioner re-opened due to death of a | November 5, 2013 | |||||||
| candidate. 08/19/13 - 08/23/13 from 8 AM - 5 PM. | ||||||||
| updated 08/23/2013 | Page 1 of 2 | Filing began at 12 Noon on Friday, July 5th and will end at 12 Noon on Friday, July 19th. | ||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | * | Mayor | Clif Williams | 876 Grace Drive | Aurora | NC | 252.322.4059 | |
| AURORA | * | Commissioner | Patricia Bragg | 522 S. 6th Street | PO Box 565 | Aurora | NC | 252.322.5842 |
| (Mayor & 2 comm | Commissioner | Raleigh B. Lee III | 305 N. 6th Street | PO Box 64 | Aurora | NC | 252.322.5115 | |
| seats; 1 comm - | * | Commissioner (Unexpired) | W.C. Boyd Jr | 470 Pearl Street | PO Box 153 | Aurora | NC | 252.322.5738 |
| unexpired term) * | ||||||||
| TOWN OF | * | Commissioner | Jay Hardin | 203 S Main Street | Bath | 27808 | 252.943.7505 | |
| BATH | * | Commissioner | Patricia Duffer | 111 Heron Lane | Bath | 27808 | 252.707.7397 | |
| (2 comm seats) | ||||||||
| TOWN OF | * | Mayor | Adam W. O'Neal | 693 E Water Street | PO Box 477 | Belhaven | NC | 252.943.3055 |
| BELHAVEN | Mayor | Ronald Winfield | 445 King Street | Belhaven | NC | 252.943.8358 | ||
| (Mayor & 2 ald - | East End | Tony Williams | 467 E Pungo Street | Belhaven | NC | 252.944.6725 | ||
| 1 East, 1 West seats; | * | East End | Steve Carawan | 547 East Street | Belhaven | NC | 252.943.9285 | |
| 1 ald unexpired | Commissioner (Unexpired) | Julian P. Goff | 858 E. Main Street | PO Box 10 | Belhaven | NC | 252.943.2675 | |
| term - East) ** | West End | Greg Satterthwaite | 222 George Street | PO Box 681 | Belhaven | NC | 877.333.8574 | |
| TOWN OF | * | Mayor | Jimmy Mobley | 159 NC Hwy 33 East | PO Box 26 | Chocowinity | 27817 | 252.946.4864 |
| CHOCOWINITY | * | Commissioner | Billy Albritton | 75 Jones Circle | PO Box 249 | Chocowinity | 27817 | 252.402.7845 |
| (Mayor & 2 comm | * | Commissioner | Louise Furman | 82 Furman Drive | PO Box 82 | Chocowinity | 27817 | 252.943.7682 |
| seats) | ||||||||
| * Aurora Filing Update: | Due to the resignation of Commissioner George Jones, a special election will be held in conjunction with the November 5th election to fill the remainder of the term. | |||||||
| The Contest will state: Town of Aurora, Commissioner, Unexpired Term and is listed as such on the Municipal Candidate spreadsheet. | ||||||||
| ** Belhaven Filing Update: | Due to the resignation of Alderman Cindy Ross, a special election will be held in conjunction with the November 5th election to fill the remainder of the term. | |||||||
| The Contest will state: Town of Belhaven, Alderman East End, Unexpired Term and is listed as such on the Municipal Candidate spreadsheet. | ||||||||
| Page 2 of 2 | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| Mayor | Stuart Edwin Ricks | 65 Maple Street | Pantego | 27860 | 252.943.3303 | |||
| PANTEGO | * | Commissioner | Mart Benson | 157 Maple Street | Pantego | 27860 | 252.943.2620 | |
| (all seats = | * | Commissioner | Chad Keech | 99 Latham Street | Pantego | 27860 | 252.945.8999 | |
| Mayor & 5 comm) | Commissioner | Reid Michael Gelderman | 160 Maple Street | Pantego | 27860 | 252.945.3183 | ||
| * | Commissioner | Robert F. Edwards | 85 Clark Lane | PO Box 176 | Pantego | 27860 | 252.943.2435 | |
| Commissioner | Charles F. "Chuck" Williams | 401 Maple Street | Pantego | 27860 | 252.935.6860 | |||
| TOWN OF | * | Mayor | Tom Richter | 313 College Avenue | Washington | 27889 | 252.946.8479 | |
| WASHINGTON | ||||||||
| PARK | * | Commissioner | Jeff Peacock | 312 Riverside Drive | Washington | 27889 | 252.362.7635 | |
| (all seats = | * | Commissioner | Lee Bowen | 500 Isabella Avenue | Washington | 27889 | 252.946.7162 | |
| Mayor & 5 comm) | Commissioner | Brian Wood | 207 College Avenue | Washington | 27889 | 252.943.8283 | ||
| * | Commissioner | Patrick Nash | 406 Riverside Drive | Washington | 27889 | 252.619.6702 | ||
| (filing period re-opened | * | Commissioner | Don Wilkinson | 323 Isabella Avenue | Washington | 27889 | 252.946.1702 | |
| due to death of a | Commissioner | Wade Dale | 300 College Avenue | Washington | 27889 | 252.327.7000 | ||
| candidate - 08/19-08/23) | Commissioner | Christie Potts | 304 College Avenue | Washington | 27889 | 252.945.6364 | ||
| CITY OF | Mayor | Mac Hodges | 156 East Water Street | Washington | 27889 | 252.946.0824 | ||
| WASHINGTON | ||||||||
| (all seats = | Councilperson | Ty Carter | 524 E 9th Street | Washington | 27889 | 252.946.0351 | ||
| Mayor & 5 council) | * | Councilperson | Richard Brooks | 820 Boston Avenue | Washington | 27889 | 252.946.6607 | |
| Councilperson | Gil Davis | 735 West 2nd Street | Washington | 27889 | 252.974.2114 | |||
| Councilperson | Lloyd May | 102 Iron Mine Way | Washington | 27889 | 252.945.5761 | |||
| * | Councilperson | Douglas Mercer | 105 Lawson Road | Washington | 27889 | 252.946.8538 | ||
| * | Councilperson | Bobby Roberson | 235 East Main Street | Washington | 27889 | 252.975.5176 | ||
| * | Councilperson | William H. Pitt | 318 The Courtyard | Washington | 27889 | 252.940.8509 | ||
| Councilperson | Larry Beeman | 405 Blount Place | Washington | 27889 | 252.974.7793 |
| 'YOU don't understand politics.' | Op-Ed & Politics, Bloodless Warfare: Politics | Dispelling Education Lies |
|
Tax Day is a week away, and the reports are in: North Carolinians are winning big with record-setting tax returns thanks to President Trump and Republicans' Working Families Tax Cuts.
Published: Monday, April 13th, 2026 @ 10:21 am
By: Eastern NC NOW Staff
|
|
Change in schedule for executive committee meeting. Meeting Thursday April 9 is cancelled.
Published: Friday, April 10th, 2026 @ 9:59 am
By: Hood Richardson
|
|
After years in the limelight for his combative style both with Democrats and his fellow Republicans, Crenshaw's future now unsure.
Published: Tuesday, April 7th, 2026 @ 11:21 am
By: Daily Wire
|
|
If he wins in November, Teixeira will be the all-time Congressional home run leader.
Published: Monday, April 6th, 2026 @ 4:21 am
By: Daily Wire
|
|
The county boards of elections in Guilford and Rockingham counties on Tuesday morning will begin a partial hand recount of ballots in randomly selected precincts in the N.C. Senate District 26 contest between candidates Phil Berger and Sam Page.
Published: Sunday, April 5th, 2026 @ 6:46 pm
By: Eastern NC NOW Staff
|
|
The 1926 Beaufort County Republican Convention will be held at the court house on Thursday April 6 at 6:00 PM. Be there by 5:30 in order to register. There is a 5 dollar fee.
Published: Monday, March 23rd, 2026 @ 4:23 pm
By: Hood Richardson
|
|
Senate President Pro Tempore Phil Berger has requested a recount in the SD-28 Republican primary against challenger Sheriff Sam Page, after the race ended with one of the narrowest margins in recent North Carolina election history.
Published: Thursday, March 19th, 2026 @ 9:32 am
By: Carolina Journal
|
|
North Carolinians are feeling historic relief this tax season thanks to President Trump and Republicans' Working Families Tax Cuts, as the average refund tops $3,700.
Published: Friday, March 13th, 2026 @ 10:59 am
By: Eastern NC NOW Staff
|
|
(RALEIGH) Today Governor Josh Stein and First Lady Anna Stein visited Green Magnet Elementary School and read to students in celebration of Read Across America Day.
Published: Tuesday, March 3rd, 2026 @ 8:46 am
By: Kevin Smith
|
|
In-person early voting for the 2026 primary election begins Thursday and ends at 3 p.m. February 28 in all 100 counties.
Published: Sunday, March 1st, 2026 @ 1:42 pm
By: Eastern NC NOW Staff
|
|
On occasion, the election season has a way of bringing forth much good fruit, which is often the case when hard working and intelligent agents of stability, through changing the dynamic of our societal path, join the political paradigm to help we, the self-governed, do far better for ourselves.
Published: Friday, February 27th, 2026 @ 12:18 pm
By: Stan Deatherage
|
|
In Commissioner Deatherage's Campaign for Re-election, as your Conservative County Commissioner, Washington Mayor Pro Tem Nick Fritz endorsed Candidate Stan Deatherage to remain in office to lead a Conservative renaissance here in Beaufort County.
Published: Wednesday, February 25th, 2026 @ 1:12 pm
By: Nick Fritz
|
|
The Republican party has transformed in a number of ways over the past 20 years.
Published: Tuesday, February 24th, 2026 @ 2:03 pm
By: Dave Hudson
|
|
The Sheriff then stated he worked for the judicial branch. That was enough internet for me in one day. I could feel my brain shrinking.
Published: Tuesday, February 24th, 2026 @ 11:19 am
By: Harry Meredith, Jr.
|
|
Gov. Stein Urges Fiscally Responsible Budget to Keep Up with State’s Needs
Published: Tuesday, February 3rd, 2026 @ 9:29 am
By: Governor's Office
|
|
The GDP numbers tell the story: President Trump's economic agenda is delivering real results for North Carolinians.
Published: Thursday, January 29th, 2026 @ 1:46 am
By: Eastern NC NOW Staff
|
|
This week marks the start of tax season - and thanks to President Trump and Republicans’ Working Families Tax Cuts, North Carolinians are keeping more of what they earn.
Published: Thursday, January 29th, 2026 @ 1:15 am
By: Eastern NC NOW Staff
|
|
Nate Morris, a close friend of JD Vance, wins massive donation from Elon Musk.
Published: Wednesday, January 28th, 2026 @ 6:33 pm
By: Daily Wire
|