Occupational Group | Response Rate(%) | Estimated Employment | Estimated Entry Wage | Estimated Average Wage | Estimated Experienced Wage |
Total all occupations | 94 | 17,600 | $8.41 | $16.14 | $20.00 |
Management Occupations | 91 | 530 | $24.29 | $39.52 | $47.13 |
Business and Financial Operations Occupations | 90 | 500 | $14.50 | $25.53 | $31.05 |
Computer and Mathematical Occupations | 81 | 50 | $16.22 | $25.28 | $29.81 |
Architecture and Engineering Occupations | 86 | 180 | $15.23 | $25.05 | $29.95 |
Life, Physical, and Social Science Occupations | 90 | 120 | $14.47 | $20.86 | $24.05 |
Community and Social Services Occupations | 93 | 210 | $10.38 | $16.61 | $19.72 |
Education, Training, and Library Occupations | 80 | 1,000 | $11.41 | $19.69 | $23.83 |
Arts, Design, Entertainment, Sports, and Media Occ | 88 | 20 | $10.70 | $18.08 | $21.76 |
Healthcare Practitioners and Technical Occupations | 94 | 970 | $13.79 | $29.37 | $37.16 |
Healthcare Support Occupations | 94 | 970 | $8.18 | $10.51 | $11.67 |
Protective Service Occupations | 91 | 220 | $10.68 | $16.67 | $19.66 |
Food Preparation and Serving Related Occupations | 100 | 870 | $7.33 | $9.31 | $10.30 |
Building & Grounds Cleaning & Maintenance Occup. | 89 | 660 | $7.75 | $10.91 | $12.49 |
Personal Care and Service Occupations | 100 | 230 | $7.37 | $9.26 | $10.21 |
Sales and Related Occupations | 100 | 2,010 | $7.26 | $12.92 | $15.75 |
Office and Administrative Support Occupations | 94 | 2,630 | $9.02 | $13.18 | $15.26 |
Farming, Fishing, and Forestry Occupations | 100 | 130 | $8.47 | $17.80 | $22.47 |
Construction and Extraction Occupations | 87 | 770 | $11.83 | $16.86 | $19.38 |
Installation, Maintenance, and Repair Occupations | 89 | 1,210 | $11.17 | $17.24 | $20.27 |
Production Occupations | 91 | 2,660 | $7.96 | $14.24 | $17.38 |
Transportation and Material Moving Occupations | 89 | 1,650 | $9.41 | $14.61 | $17.21 |
Maximum unemployment benefits decreasing for North Carolinians | Business, Your Economy | In a matter of days, we will have completed our innovative script to power BCN |
World’s Largest Food Company Hikes Prices Nearly 10% In Just Three Months Due To Inflation PressuresNestlé, the largest food and drink company in the world, raised prices by a collective 9.8% in the first three months of the year as inflationary pressures increased input costs for the business.
Published: Monday, May 15th, 2023 @ 12:38 pm
By: Daily Wire
|
Get ready to see higher electricity bills if the North Carolina Utilities Commission approves a requested price hike by Duke Energy Progress.
Published: Monday, May 15th, 2023 @ 12:18 pm
By: Carolina Journal
|
We live in times when technology is becoming increasingly important and significantly transforming how people work. Of course, when you're bringing your work into the online realm, you need to be aware of the dangers it can bring to your data.
Published: Tuesday, March 21st, 2023 @ 4:12 pm
By: Jessica Fender
|
Members of the Senate Agriculture Committee discussed the collapse of cryptocurrency exchange FTX in a Thursday hearing, during which a top regulator acknowledged that he met with former CEO Sam Bankman-Fried on multiple occasions.
Published: Friday, December 23rd, 2022 @ 9:17 am
By: Daily Wire
|
Progressives across the country are working tirelessly to rewrite the history on school reopenings, claiming that it was a bipartisan effort. The reality is far different, and, in fact, progressive leaders fought to keep schools closed.
Published: Monday, November 7th, 2022 @ 1:09 am
By: John Locke Foundation
|
A recent survey reported massive school staffing shortages in North Carolina in August. That’s roughly 11,000 vacancies, which would impact the quality of education students receive.
Published: Saturday, October 29th, 2022 @ 9:52 am
By: John Locke Foundation
|
RX Industries, of South Carolina, has announced the completion of its expansion in Beaufort County (SC).
Published: Tuesday, September 27th, 2022 @ 10:37 pm
By: Jessica Fender
|
Today, the U.S. Department of Education released the 2022 National Assessment of Educational Progress (NAEP) Long-Term Trend results.
Published: Thursday, September 8th, 2022 @ 2:55 am
By: John Locke Foundation
|
Writing at City Jounal, John D. Sailer reports:
Published: Monday, September 5th, 2022 @ 8:52 am
By: John Locke Foundation
|
Only 30% of schools surveyed mention free speech.
Published: Wednesday, August 24th, 2022 @ 9:48 am
By: Daily Wire
|
Progressives have sought to use public schools to advance their social and political agenda for nearly a century
Published: Saturday, August 20th, 2022 @ 6:45 pm
By: John Locke Foundation
|
Press Secretary says there is 0% inflation, while Treasure Secretary denies auditing will increase with new IRS funding
Published: Friday, August 19th, 2022 @ 10:23 am
By: John Locke Foundation
|