| County | 2010 Hours | 2014 Hours | 2010 – 2014 Difference | 2014 Primary voters | 2014 Primary voters per hour |
|---|---|---|---|---|---|
| Buncombe | 848 | 568 | -280 | 8225 | 14.5 |
| Warren | 205.5 | 101.5 | -104 | 1051 | 10.4 |
| Vance | 238 | 153 | -85 | 1954 | 12.8 |
| Wilkes | 154 | 73.5 | -80.5 | 1357 | 18.5 |
| Brunswick | 439.5 | 368 | -71.5 | 4924 | 13.4 |
| McDowell | 226 | 160 | -66 | 926 | 5.8 |
| Swain | 226 | 162 | -64 | 1201 | 7.4 |
| Mitchell | 230 | 168 | -62 | 1080 | 6.4 |
| Craven | 452 | 407 | -45 | 3753 | 9.2 |
| Sampson | 141 | 96 | -45 | 1413 | 14.7 |
| Henderson | 411.5 | 368.5 | -43 | 5793 | 15.7 |
| Stokes | 182.5 | 140.5 | -42 | 636 | 4.5 |
| Surry | 221.25 | 180.75 | -40.5 | 1345 | 7.4 |
| Lee | 226 | 186 | -40 | 2053 | 11.0 |
| Duplin | 113 | 74 | -39 | 456 | 6.2 |
| Jones | 113 | 74 | -39 | 237 | 3.2 |
| Pamlico | 113 | 74 | -39 | 827 | 11.2 |
| Onslow | 113 | 75 | -38 | 4394 | 58.6 |
| Perquimans | 113 | 75 | -38 | 394 | 5.3 |
| Clay | 125 | 91 | -34 | 1315 | 14.5 |
| Bladen | 305 | 272 | -33 | 3553 | 13.1 |
| Camden | 113 | 82 | -31 | 272 | 3.3 |
| Currituck | 113 | 82 | -31 | 549 | 6.7 |
| Chowan | 106.5 | 78.5 | -28 | 359 | 4.6 |
| Greene | 113 | 85 | -28 | 1474 | 17.3 |
| Caldwell | 270 | 243 | -27 | 3441 | 14.2 |
| Tyrrell | 100 | 74 | -26 | 172 | 2.3 |
| Martin | 113 | 89.5 | -23.5 | 504 | 5.6 |
| Pasquotank | 113 | 92 | -21 | 1380 | 15.0 |
| Washington | 106.5 | 86 | -20.5 | 910 | 10.6 |
| Yancey | 106.5 | 87.5 | -19 | 1023 | 11.7 |
| Graham | 104 | 87 | -17 | 602 | 6.9 |
| Hertford | 106.5 | 90 | -16.5 | 502 | 5.6 |
| Cherokee | 112 | 98 | -14 | 1183 | 12.1 |
| Granville | 213 | 199 | -14 | 3093 | 15.5 |
| Hyde | 110 | 97 | -13 | 198 | 2.0 |
| Alleghany | 113 | 103 | -10 | 909 | 8.8 |
| Yadkin | 113 | 110 | -3 | 816 | 7.4 |
| Stick With the Winning Playbook | Related to State, Civitas Institute, Editorials, Op-Ed & Politics | Drive-bys living up to their name in Missouri |
|
by Rev. Mark Creech
Published: Thursday, April 16th, 2026 @ 10:45 am
By: Countrygirl1411
|
|
lesson plans examined to promote "anti-racism"
Published: Thursday, April 16th, 2026 @ 9:02 am
By: John Steed
|
|
NC did that years ago
Published: Thursday, April 16th, 2026 @ 7:54 am
By: John Steed
|
|
government's offer is rejected, the battle continues, no confidence vote in parliament
Published: Wednesday, April 15th, 2026 @ 9:45 pm
By: John Steed
|
|
another downside of wind and solar
Published: Wednesday, April 15th, 2026 @ 8:23 pm
By: John Steed
|
|
clearling the field in the jungle primary
Published: Wednesday, April 15th, 2026 @ 9:52 am
By: John Steed
|
|
Dress codes don't deserve their bad rap.
Published: Tuesday, April 14th, 2026 @ 7:46 pm
By: Daily Wire
|
|
What are they hiding?
Published: Tuesday, April 14th, 2026 @ 9:56 am
By: Countrygirl1411
|
|
by Rev. Mark Creech
Published: Tuesday, April 14th, 2026 @ 9:37 am
By: Countrygirl1411
|
|
Americans’ enjoyment of the potluck is characteristically democratic.
Published: Monday, April 13th, 2026 @ 12:36 pm
By: Daily Wire
|