| 5/14 | 6/14 | 7/14 | 9/14 | 10/14 | |
| 39% | 36% | 39% | 40% | 40% | Total Tillis, the Republican |
| 36% | 42% | 41% | 41% | 39% | Total Hagan, the Democrat |
| 8% | 9% | 7% | 4% | 5% | Total Haugh, the Libertarian |
| 15% | 12% | 12% | 14% | 14% | Total Lean/ Undecided |
| 31% | 30% | 29% | 31% | 33% | Definitely Tillis |
| 8% | 6% | 10% | 9% | 7% | Probably Tillis |
| 2% | 1% | 2% | 1% | 2% | Lean Tillis |
| 27% | 36% | 35% | 36% | 34% | Definitely Hagan |
| 9% | 7% | 6% | 5% | 5% | Probably Hagan |
| 1% | 1% | 1% | 5% | 2% | Lean Hagan |
| 4% | 5% | 5% | 2% | 3% | Definitely Haugh |
| 5% | 4% | 2% | 1% | 2% | Probably Haugh |
| 1% | 1% | 1% | 1% | 1% | Lean Haugh |
| 1% | – | 1% | 1% | 1% | Refused |
| 10% | 9% | 7% | 7% | 9% | Undecided |
| 1% | – | – | 1% | – | Other (Specify) |
| 5/14 | 6/14 | 7/14 | 9/14 | 10/14 | |
| 46% | 43% | 45% | 42% | 42% | Total Tillis |
| 41% | 47% | 43% | 43% | 41% | Total Hagan |
| 12% | 9% | 10% | 14% | 15% | Total Lean/ Undecided |
| 37% | 36% | 39% | 35% | 37% | Definitely Tillis |
| 10% | 8% | 6% | 7% | 5% | Probably Tillis |
| 1% | 2% | 2% | 1% | 2% | Lean Tillis |
| 31% | 39% | 36% | 38% | 36% | Definitely Hagan |
| 10% | 8% | 7% | 5% | 4% | Probably Hagan |
| 2% | 1% | 3% | 7% | 3% | Lean Hagan |
| – | 1% | 2% | 2% | 2% | Refused |
| 9% | 5% | 5% | 6% | 10% | Undecided |
| Let's define Conservative and Liberal more Clearly | Civitas Institute, Editorials, Op-Ed & Politics | Hospitals Advocate Urges N.C. to Keep Certificate-of-Need Law |
|
is public education the culprit
Published: Wednesday, August 19th, 2026 @ 11:09 am
By: John Steed
|
|
defeats liberal establishment candidatae
Published: Wednesday, August 19th, 2026 @ 10:59 am
By: John Steed
|
|
by Rev. Mark Creech
Published: Wednesday, August 19th, 2026 @ 7:54 am
By: Countrygirl1411
|
|
Netherlands was a very safe country until mass migration
Published: Tuesday, August 18th, 2026 @ 6:09 pm
By: John Steed
|
|
They refuse to be silenced despite threats and disappearing work.
Published: Tuesday, August 18th, 2026 @ 8:52 am
By: Daily Wire
|
|
time to rein in deficit spending
Published: Tuesday, August 18th, 2026 @ 8:32 am
By: John Steed
|
|
It's a perfect storm of the decline of local lumber industries and the policies put in place to (mis)manage Canadian forests.
Published: Monday, August 17th, 2026 @ 7:52 pm
By: Daily Wire
|
|
passed unanimously by voice vote
Published: Monday, August 17th, 2026 @ 3:31 pm
By: John Steed
|
|
Insight into the second coming
Published: Sunday, August 16th, 2026 @ 5:38 pm
By: Countrygirl1411
|
|
State Seante refuses to confirm, Stein withdraws nomination
Published: Saturday, August 15th, 2026 @ 4:35 pm
By: John Steed
|
|
great article from American Greatness
Published: Friday, August 14th, 2026 @ 1:17 pm
By: John Steed
|
|
7 term liberal John Larsen loses seat
Published: Wednesday, August 12th, 2026 @ 5:02 pm
By: John Steed
|