| 5/14 | 6/14 | 7/14 | 9/14 | 10/14 | |
| 39% | 36% | 39% | 40% | 40% | Total Tillis, the Republican |
| 36% | 42% | 41% | 41% | 39% | Total Hagan, the Democrat |
| 8% | 9% | 7% | 4% | 5% | Total Haugh, the Libertarian |
| 15% | 12% | 12% | 14% | 14% | Total Lean/ Undecided |
| 31% | 30% | 29% | 31% | 33% | Definitely Tillis |
| 8% | 6% | 10% | 9% | 7% | Probably Tillis |
| 2% | 1% | 2% | 1% | 2% | Lean Tillis |
| 27% | 36% | 35% | 36% | 34% | Definitely Hagan |
| 9% | 7% | 6% | 5% | 5% | Probably Hagan |
| 1% | 1% | 1% | 5% | 2% | Lean Hagan |
| 4% | 5% | 5% | 2% | 3% | Definitely Haugh |
| 5% | 4% | 2% | 1% | 2% | Probably Haugh |
| 1% | 1% | 1% | 1% | 1% | Lean Haugh |
| 1% | – | 1% | 1% | 1% | Refused |
| 10% | 9% | 7% | 7% | 9% | Undecided |
| 1% | – | – | 1% | – | Other (Specify) |
| 5/14 | 6/14 | 7/14 | 9/14 | 10/14 | |
| 46% | 43% | 45% | 42% | 42% | Total Tillis |
| 41% | 47% | 43% | 43% | 41% | Total Hagan |
| 12% | 9% | 10% | 14% | 15% | Total Lean/ Undecided |
| 37% | 36% | 39% | 35% | 37% | Definitely Tillis |
| 10% | 8% | 6% | 7% | 5% | Probably Tillis |
| 1% | 2% | 2% | 1% | 2% | Lean Tillis |
| 31% | 39% | 36% | 38% | 36% | Definitely Hagan |
| 10% | 8% | 7% | 5% | 4% | Probably Hagan |
| 2% | 1% | 3% | 7% | 3% | Lean Hagan |
| – | 1% | 2% | 2% | 2% | Refused |
| 9% | 5% | 5% | 6% | 10% | Undecided |
| Let's define Conservative and Liberal more Clearly | Civitas Institute, Editorials, Op-Ed & Politics | Hospitals Advocate Urges N.C. to Keep Certificate-of-Need Law |
|
by Rev. Mark Creech
Published: Thursday, April 16th, 2026 @ 10:45 am
By: Countrygirl1411
|
|
lesson plans examined to promote "anti-racism"
Published: Thursday, April 16th, 2026 @ 9:02 am
By: John Steed
|
|
NC did that years ago
Published: Thursday, April 16th, 2026 @ 7:54 am
By: John Steed
|
|
government's offer is rejected, the battle continues, no confidence vote in parliament
Published: Wednesday, April 15th, 2026 @ 9:45 pm
By: John Steed
|
|
another downside of wind and solar
Published: Wednesday, April 15th, 2026 @ 8:23 pm
By: John Steed
|
|
clearling the field in the jungle primary
Published: Wednesday, April 15th, 2026 @ 9:52 am
By: John Steed
|
|
Dress codes don't deserve their bad rap.
Published: Tuesday, April 14th, 2026 @ 7:46 pm
By: Daily Wire
|
|
What are they hiding?
Published: Tuesday, April 14th, 2026 @ 9:56 am
By: Countrygirl1411
|
|
by Rev. Mark Creech
Published: Tuesday, April 14th, 2026 @ 9:37 am
By: Countrygirl1411
|
|
Americans’ enjoyment of the potluck is characteristically democratic.
Published: Monday, April 13th, 2026 @ 12:36 pm
By: Daily Wire
|