| 5/14 | 6/14 | 7/14 | 9/14 | 10/14 | |
| 39% | 36% | 39% | 40% | 40% | Total Tillis, the Republican |
| 36% | 42% | 41% | 41% | 39% | Total Hagan, the Democrat |
| 8% | 9% | 7% | 4% | 5% | Total Haugh, the Libertarian |
| 15% | 12% | 12% | 14% | 14% | Total Lean/ Undecided |
| 31% | 30% | 29% | 31% | 33% | Definitely Tillis |
| 8% | 6% | 10% | 9% | 7% | Probably Tillis |
| 2% | 1% | 2% | 1% | 2% | Lean Tillis |
| 27% | 36% | 35% | 36% | 34% | Definitely Hagan |
| 9% | 7% | 6% | 5% | 5% | Probably Hagan |
| 1% | 1% | 1% | 5% | 2% | Lean Hagan |
| 4% | 5% | 5% | 2% | 3% | Definitely Haugh |
| 5% | 4% | 2% | 1% | 2% | Probably Haugh |
| 1% | 1% | 1% | 1% | 1% | Lean Haugh |
| 1% | – | 1% | 1% | 1% | Refused |
| 10% | 9% | 7% | 7% | 9% | Undecided |
| 1% | – | – | 1% | – | Other (Specify) |
| 5/14 | 6/14 | 7/14 | 9/14 | 10/14 | |
| 46% | 43% | 45% | 42% | 42% | Total Tillis |
| 41% | 47% | 43% | 43% | 41% | Total Hagan |
| 12% | 9% | 10% | 14% | 15% | Total Lean/ Undecided |
| 37% | 36% | 39% | 35% | 37% | Definitely Tillis |
| 10% | 8% | 6% | 7% | 5% | Probably Tillis |
| 1% | 2% | 2% | 1% | 2% | Lean Tillis |
| 31% | 39% | 36% | 38% | 36% | Definitely Hagan |
| 10% | 8% | 7% | 5% | 4% | Probably Hagan |
| 2% | 1% | 3% | 7% | 3% | Lean Hagan |
| – | 1% | 2% | 2% | 2% | Refused |
| 9% | 5% | 5% | 6% | 10% | Undecided |
| Let's define Conservative and Liberal more Clearly | Civitas Institute, Editorials, Op-Ed & Politics | Hospitals Advocate Urges N.C. to Keep Certificate-of-Need Law |
|
after decades of politicized hype
Published: Thursday, May 7th, 2026 @ 5:58 pm
By: John Steed
|
|
MSM propaganda media spews hate at Trump
Published: Thursday, May 7th, 2026 @ 9:20 am
By: John Steed
|
|
Labour likely to be crushed
Published: Thursday, May 7th, 2026 @ 7:43 am
By: John Steed
|
|
search warrants approved by federal judge
Published: Wednesday, May 6th, 2026 @ 1:14 pm
By: John Steed
|
|
If you are covering Roy Cooper in Greensboro today, please consider the following statement from the Republican National Committee:
Published: Wednesday, May 6th, 2026 @ 11:14 am
By: Kevin Smith
|
|
betrayed GOP on congressional redistricting
Published: Wednesday, May 6th, 2026 @ 9:02 am
By: John Steed
|
|
Roy Cooper is “pro-crime”
Published: Tuesday, May 5th, 2026 @ 3:59 pm
By: Countrygirl1411
|
|
referendum in October - will it become US 51st state?
Published: Tuesday, May 5th, 2026 @ 2:57 pm
By: John Steed
|
|
girl was talked into removing her healthy breasts
Published: Monday, May 4th, 2026 @ 7:48 pm
By: John Steed
|
|
Obama and Biden judges abuse power for political reasons to try to stop Haitian deportations
Published: Monday, May 4th, 2026 @ 10:18 am
By: John Steed
|
|
teachers union rally held on major socialist / communist May Day holiday
Published: Monday, May 4th, 2026 @ 9:03 am
By: John Steed
|
|
Democrats foment climate of violence against Trump and GOP
Published: Sunday, May 3rd, 2026 @ 5:19 pm
By: John Steed
|
|
66% say it is a bad thing, 9% a good thing
Published: Sunday, May 3rd, 2026 @ 9:44 am
By: John Steed
|