| State/Jurisdiction Name | Per Pupil Expenditures, 1988-89 |
| Alaska | $7,462.00 |
| New York | $7,296.00 |
| District of Columbia | $7,199.00 |
| New Jersey | $7,069.00 |
| Connecticut | $6,860.00 |
| Vermont | $5,774.00 |
| Rhode Island | $5,757.00 |
| Massachusetts | $5,705.00 |
| Wyoming | $5,639.00 |
| Maryland | $5,556.00 |
| Pennsylvania | $5,477.00 |
| Delaware | $5,396.00 |
| Minnesota | $5,289.00 |
| Michigan | $5,255.00 |
| Florida | $5,153.00 |
| New Hampshire | $5,018.00 |
| Washington | $4,995.00 |
| Wisconsin | $4,986.00 |
| Arizona | $4,922.00 |
| Oregon | $4,907.00 |
| Maine | $4,903.00 |
| Virginia | $4,822.00 |
| Illinois | $4,753.00 |
| Colorado | $4,687.00 |
| California | $4,646.00 |
| Indiana | $4,588.00 |
| Ohio | $4,555.00 |
| Nebraska | $4,484.00 |
| Iowa | $4,380.00 |
| Kansas | $4,369.00 |
| Missouri | $4,359.00 |
| Hawaii | $4,293.00 |
| Georgia | $4,279.00 |
| Nevada | $4,251.00 |
| Montana | $4,212.00 |
| Texas | $4,103.00 |
| North Dakota | $4,088.00 |
| North Carolina | $3,986.00 |
| West Virginia | $3,931.00 |
| South Carolina | $3,917.00 |
| New Mexico | $3,745.00 |
| South Dakota | $3,649.00 |
| Tennessee | $3,649.00 |
| Oklahoma | $3,519.00 |
| Louisiana | $3,512.00 |
| Alabama | $3,484.00 |
| Arkansas | $3,311.00 |
| Kentucky | $3,236.00 |
| Mississippi | $2,977.00 |
| Idaho | $2,960.00 |
| Utah | $2,761.00 |
| Two Recently Concluded Legal Battles Over Anticompetitive Occupational Licensing In N.C. | John Locke Foundation Guest Editorial, Editorials, Op-Ed & Politics | Pivot Back To Markets |
|
140 mostly military aged men arrive on migrant smuggling boat
Published: Monday, September 7th, 2026 @ 1:45 pm
By: John Steed
|
|
The baby's parents blame Texas AG Ken Paxton for turning the case into "political theater."
Published: Monday, September 7th, 2026 @ 9:15 am
By: Daily Wire
|
|
by Rev. Mark Creech
Published: Sunday, September 6th, 2026 @ 4:47 pm
By: Countrygirl1411
|
|
second anti-immigration party also wins seats
Published: Sunday, September 6th, 2026 @ 4:10 pm
By: John Steed
|
|
by Rev. Mark Creech
Published: Saturday, September 5th, 2026 @ 4:22 pm
By: Countrygirl1411
|
|
climate virtue signaling by Democrats raises energy costs to consumers
Published: Saturday, September 5th, 2026 @ 2:27 pm
By: John Steed
|
|
Super El Nino also gave us a hot summer
Published: Friday, September 4th, 2026 @ 9:22 pm
By: John Steed
|
|
by Rev. Mark Creech
Published: Friday, September 4th, 2026 @ 5:39 pm
By: Countrygirl1411
|
|
Soroas NGO investigated over migrant attacks on Spanish soldiers
Published: Friday, September 4th, 2026 @ 1:43 pm
By: John Steed
|
|
illegal alien "asylum seeker" migrants are a crime wave on both sides of the Atlantic
Published: Friday, September 4th, 2026 @ 10:52 am
By: John Steed
|
|
Exclusive audio obtained by Breitbart News
Published: Thursday, September 3rd, 2026 @ 3:30 pm
By: Countrygirl1411
|
|
A reactive Iran policy need not be an unprepared one.
Published: Thursday, September 3rd, 2026 @ 10:53 am
By: Daily Wire
|
|
now, they can receive federal welfare or be a sanctuary state, but not both
Published: Thursday, September 3rd, 2026 @ 10:21 am
By: John Steed
|