| State/Jurisdiction Name | Per Pupil Expenditures, 1988-89 |
| Alaska | $7,462.00 |
| New York | $7,296.00 |
| District of Columbia | $7,199.00 |
| New Jersey | $7,069.00 |
| Connecticut | $6,860.00 |
| Vermont | $5,774.00 |
| Rhode Island | $5,757.00 |
| Massachusetts | $5,705.00 |
| Wyoming | $5,639.00 |
| Maryland | $5,556.00 |
| Pennsylvania | $5,477.00 |
| Delaware | $5,396.00 |
| Minnesota | $5,289.00 |
| Michigan | $5,255.00 |
| Florida | $5,153.00 |
| New Hampshire | $5,018.00 |
| Washington | $4,995.00 |
| Wisconsin | $4,986.00 |
| Arizona | $4,922.00 |
| Oregon | $4,907.00 |
| Maine | $4,903.00 |
| Virginia | $4,822.00 |
| Illinois | $4,753.00 |
| Colorado | $4,687.00 |
| California | $4,646.00 |
| Indiana | $4,588.00 |
| Ohio | $4,555.00 |
| Nebraska | $4,484.00 |
| Iowa | $4,380.00 |
| Kansas | $4,369.00 |
| Missouri | $4,359.00 |
| Hawaii | $4,293.00 |
| Georgia | $4,279.00 |
| Nevada | $4,251.00 |
| Montana | $4,212.00 |
| Texas | $4,103.00 |
| North Dakota | $4,088.00 |
| North Carolina | $3,986.00 |
| West Virginia | $3,931.00 |
| South Carolina | $3,917.00 |
| New Mexico | $3,745.00 |
| South Dakota | $3,649.00 |
| Tennessee | $3,649.00 |
| Oklahoma | $3,519.00 |
| Louisiana | $3,512.00 |
| Alabama | $3,484.00 |
| Arkansas | $3,311.00 |
| Kentucky | $3,236.00 |
| Mississippi | $2,977.00 |
| Idaho | $2,960.00 |
| Utah | $2,761.00 |
| Two Recently Concluded Legal Battles Over Anticompetitive Occupational Licensing In N.C. | John Locke Foundation Guest Editorial, Editorials, Op-Ed & Politics | Pivot Back To Markets |
|
by Rev. Mark Creech
Published: Sunday, October 18th, 2026 @ 7:38 am
By: Countrygirl1411
|
|
Sotos funded group captured
Published: Saturday, October 17th, 2026 @ 5:33 pm
By: John Steed
|
|
Democrats facilitate illegal voting by foreign citizens
Published: Saturday, October 17th, 2026 @ 2:43 pm
By: John Steed
|
|
it won't be pretty
Published: Friday, October 16th, 2026 @ 7:00 pm
By: John Steed
|
|
LePen likely new president
Published: Friday, October 16th, 2026 @ 2:26 pm
By: John Steed
|
|
by Rev. Mark Creech
Published: Friday, October 16th, 2026 @ 10:54 am
By: Countrygirl1411
|
|
financial questions lead to removal
Published: Friday, October 16th, 2026 @ 7:51 am
By: John Steed
|
|
Democrats want to block efforts to find foreign citizens on voter rolls
Published: Thursday, October 15th, 2026 @ 3:12 pm
By: John Steed
|
|
green energy is expensive energy
Published: Thursday, October 15th, 2026 @ 1:06 pm
By: John Steed
|
|
illegal alien "asylum seeker" migrants are a crime wave on both sides of the Atlantic
Published: Thursday, October 15th, 2026 @ 12:49 pm
By: John Steed
|
|
most industrialized countries have citizenship based on nationality
Published: Thursday, October 15th, 2026 @ 10:42 am
By: John Steed
|
|
he seems extremely sensitive to such questions
Published: Wednesday, October 14th, 2026 @ 3:05 pm
By: John Steed
|