| State/Jurisdiction Name | Per Pupil Expenditures, 1988-89 |
| Alaska | $7,462.00 |
| New York | $7,296.00 |
| District of Columbia | $7,199.00 |
| New Jersey | $7,069.00 |
| Connecticut | $6,860.00 |
| Vermont | $5,774.00 |
| Rhode Island | $5,757.00 |
| Massachusetts | $5,705.00 |
| Wyoming | $5,639.00 |
| Maryland | $5,556.00 |
| Pennsylvania | $5,477.00 |
| Delaware | $5,396.00 |
| Minnesota | $5,289.00 |
| Michigan | $5,255.00 |
| Florida | $5,153.00 |
| New Hampshire | $5,018.00 |
| Washington | $4,995.00 |
| Wisconsin | $4,986.00 |
| Arizona | $4,922.00 |
| Oregon | $4,907.00 |
| Maine | $4,903.00 |
| Virginia | $4,822.00 |
| Illinois | $4,753.00 |
| Colorado | $4,687.00 |
| California | $4,646.00 |
| Indiana | $4,588.00 |
| Ohio | $4,555.00 |
| Nebraska | $4,484.00 |
| Iowa | $4,380.00 |
| Kansas | $4,369.00 |
| Missouri | $4,359.00 |
| Hawaii | $4,293.00 |
| Georgia | $4,279.00 |
| Nevada | $4,251.00 |
| Montana | $4,212.00 |
| Texas | $4,103.00 |
| North Dakota | $4,088.00 |
| North Carolina | $3,986.00 |
| West Virginia | $3,931.00 |
| South Carolina | $3,917.00 |
| New Mexico | $3,745.00 |
| South Dakota | $3,649.00 |
| Tennessee | $3,649.00 |
| Oklahoma | $3,519.00 |
| Louisiana | $3,512.00 |
| Alabama | $3,484.00 |
| Arkansas | $3,311.00 |
| Kentucky | $3,236.00 |
| Mississippi | $2,977.00 |
| Idaho | $2,960.00 |
| Utah | $2,761.00 |
| Two Recently Concluded Legal Battles Over Anticompetitive Occupational Licensing In N.C. | John Locke Foundation Guest Editorial, Editorials, Op-Ed & Politics | Pivot Back To Markets |
|
the need for a pro-America curriculum in our schools
Published: Sunday, September 27th, 2026 @ 11:15 am
By: John Steed
|
|
like Democrats want to do here
Published: Saturday, September 26th, 2026 @ 2:05 pm
By: John Steed
|
|
partisan hack Obama and Biden judges are abusing power
Published: Saturday, September 26th, 2026 @ 10:02 am
By: John Steed
|
|
Protecting illegal invaders so they could do more harm
Published: Friday, September 25th, 2026 @ 4:19 pm
By: Countrygirl1411
|
|
Organizations are quietly using foreign money to move the needle toward their preferred political outcomes.
Published: Friday, September 25th, 2026 @ 2:08 pm
By: Daily Wire
|
|
illegal alien "asylum seeker" migrants are a crime wave on both sides of the Atlantic
Published: Friday, September 25th, 2026 @ 10:45 am
By: John Steed
|
|
Flock no show for Senate testimony
Published: Friday, September 25th, 2026 @ 10:28 am
By: Countrygirl1411
|
|
by Rev. Mark Creech
Published: Friday, September 25th, 2026 @ 1:51 am
By: Countrygirl1411
|
|
a leopard cannot change his spots, Chad S. Turner
Published: Thursday, September 24th, 2026 @ 2:40 pm
By: John Steed
|
|
province votes on independence from Canada next month
Published: Wednesday, September 23rd, 2026 @ 8:33 am
By: John Steed
|
|
Democrats are still calling Israel the biggest foreign lobby in America — and they’re using it to win the 2026 midterms.
Published: Tuesday, September 22nd, 2026 @ 4:03 pm
By: Daily Wire
|
|
some even support assassination
Published: Tuesday, September 22nd, 2026 @ 1:48 pm
By: John Steed
|
|
from Biden mandate
Published: Tuesday, September 22nd, 2026 @ 1:12 pm
By: John Steed
|