| State/Jurisdiction Name | Per Pupil Expenditures, 1988-89 |
| Alaska | $7,462.00 |
| New York | $7,296.00 |
| District of Columbia | $7,199.00 |
| New Jersey | $7,069.00 |
| Connecticut | $6,860.00 |
| Vermont | $5,774.00 |
| Rhode Island | $5,757.00 |
| Massachusetts | $5,705.00 |
| Wyoming | $5,639.00 |
| Maryland | $5,556.00 |
| Pennsylvania | $5,477.00 |
| Delaware | $5,396.00 |
| Minnesota | $5,289.00 |
| Michigan | $5,255.00 |
| Florida | $5,153.00 |
| New Hampshire | $5,018.00 |
| Washington | $4,995.00 |
| Wisconsin | $4,986.00 |
| Arizona | $4,922.00 |
| Oregon | $4,907.00 |
| Maine | $4,903.00 |
| Virginia | $4,822.00 |
| Illinois | $4,753.00 |
| Colorado | $4,687.00 |
| California | $4,646.00 |
| Indiana | $4,588.00 |
| Ohio | $4,555.00 |
| Nebraska | $4,484.00 |
| Iowa | $4,380.00 |
| Kansas | $4,369.00 |
| Missouri | $4,359.00 |
| Hawaii | $4,293.00 |
| Georgia | $4,279.00 |
| Nevada | $4,251.00 |
| Montana | $4,212.00 |
| Texas | $4,103.00 |
| North Dakota | $4,088.00 |
| North Carolina | $3,986.00 |
| West Virginia | $3,931.00 |
| South Carolina | $3,917.00 |
| New Mexico | $3,745.00 |
| South Dakota | $3,649.00 |
| Tennessee | $3,649.00 |
| Oklahoma | $3,519.00 |
| Louisiana | $3,512.00 |
| Alabama | $3,484.00 |
| Arkansas | $3,311.00 |
| Kentucky | $3,236.00 |
| Mississippi | $2,977.00 |
| Idaho | $2,960.00 |
| Utah | $2,761.00 |
| Two Recently Concluded Legal Battles Over Anticompetitive Occupational Licensing In N.C. | John Locke Foundation Guest Editorial, Editorials, Op-Ed & Politics | Pivot Back To Markets |
|
now he has to explain all that under oath to the US Seante
Published: Tuesday, July 28th, 2026 @ 6:09 pm
By: John Steed
|
|
Biden was a figurehead for his handlers for all 4 years
Published: Tuesday, July 28th, 2026 @ 10:39 am
By: John Steed
|
|
Queen Garris has made a post on the Beaufort County GOP site that you should read. It is disloyal to conservative candiates key in the following: https://www.Facebook.Com/beaufortcountygop
Published: Tuesday, July 28th, 2026 @ 9:03 am
By: Hood Richardson
|
|
another reason we need the SAVE America Act that Democrat politicians fear
Published: Tuesday, July 28th, 2026 @ 9:00 am
By: John Steed
|
|
Throughout the evening, the fireworks and other program events competed with uncooperative weather.
Published: Monday, July 27th, 2026 @ 7:40 pm
By: Daily Wire
|
|
spending spree came from deceptively named "Inflation Reduction Act"
Published: Monday, July 27th, 2026 @ 11:49 am
By: John Steed
|
|
follows up on mass anti-immigration riots in Belfast, Northern Ireland
Published: Monday, July 27th, 2026 @ 11:17 am
By: John Steed
|
|
by Rev. Mark Creech
Published: Monday, July 27th, 2026 @ 5:05 am
By: Countrygirl1411
|
|
says in-state tuition for illegal aliens is illegal under federal immigration law
Published: Saturday, July 25th, 2026 @ 7:13 pm
By: John Steed
|
|
corrupt Biden autopen judge thinks he wears a purple robe and a crown
Published: Saturday, July 25th, 2026 @ 10:35 am
By: John Steed
|
|
Tillis had no problem approving some really nasty Obama and Biden appointees
Published: Friday, July 24th, 2026 @ 7:29 pm
By: John Steed
|