| State/Jurisdiction Name | Per Pupil Expenditures, 1988-89 |
| Alaska | $7,462.00 |
| New York | $7,296.00 |
| District of Columbia | $7,199.00 |
| New Jersey | $7,069.00 |
| Connecticut | $6,860.00 |
| Vermont | $5,774.00 |
| Rhode Island | $5,757.00 |
| Massachusetts | $5,705.00 |
| Wyoming | $5,639.00 |
| Maryland | $5,556.00 |
| Pennsylvania | $5,477.00 |
| Delaware | $5,396.00 |
| Minnesota | $5,289.00 |
| Michigan | $5,255.00 |
| Florida | $5,153.00 |
| New Hampshire | $5,018.00 |
| Washington | $4,995.00 |
| Wisconsin | $4,986.00 |
| Arizona | $4,922.00 |
| Oregon | $4,907.00 |
| Maine | $4,903.00 |
| Virginia | $4,822.00 |
| Illinois | $4,753.00 |
| Colorado | $4,687.00 |
| California | $4,646.00 |
| Indiana | $4,588.00 |
| Ohio | $4,555.00 |
| Nebraska | $4,484.00 |
| Iowa | $4,380.00 |
| Kansas | $4,369.00 |
| Missouri | $4,359.00 |
| Hawaii | $4,293.00 |
| Georgia | $4,279.00 |
| Nevada | $4,251.00 |
| Montana | $4,212.00 |
| Texas | $4,103.00 |
| North Dakota | $4,088.00 |
| North Carolina | $3,986.00 |
| West Virginia | $3,931.00 |
| South Carolina | $3,917.00 |
| New Mexico | $3,745.00 |
| South Dakota | $3,649.00 |
| Tennessee | $3,649.00 |
| Oklahoma | $3,519.00 |
| Louisiana | $3,512.00 |
| Alabama | $3,484.00 |
| Arkansas | $3,311.00 |
| Kentucky | $3,236.00 |
| Mississippi | $2,977.00 |
| Idaho | $2,960.00 |
| Utah | $2,761.00 |
| Two Recently Concluded Legal Battles Over Anticompetitive Occupational Licensing In N.C. | John Locke Foundation Guest Editorial, Editorials, Op-Ed & Politics | Pivot Back To Markets |
|
after Covid, how many more dangers are out there?
Published: Friday, June 12th, 2026 @ 7:31 pm
By: John Steed
|
|
foreign funding is major target
Published: Thursday, June 11th, 2026 @ 5:22 pm
By: John Steed
|
|
would cut pay and power after 12 years
Published: Thursday, June 11th, 2026 @ 4:45 pm
By: John Steed
|
|
5 year sentence for failing to cooperate with surveillance of cit citizens
Published: Thursday, June 11th, 2026 @ 12:00 pm
By: John Steed
|
|
"He is fully fit to carry out all duties of the Commander-in-Chief and Head of State."
Published: Thursday, June 11th, 2026 @ 1:12 am
By: Daily Wire
|
|
buildings and vehicles associated with migrants being set on fire
Published: Wednesday, June 10th, 2026 @ 8:01 am
By: John Steed
|
|
illegal alien "asylum seeker" migrants are a crime wave on both sides of the Atlantic
Published: Tuesday, June 9th, 2026 @ 7:57 am
By: John Steed
|
|
make judges accountable
Published: Tuesday, June 9th, 2026 @ 7:03 am
By: John Steed
|
|
did not want to be called "racist"
Published: Monday, June 8th, 2026 @ 9:22 pm
By: John Steed
|
|
she was actually 86, and says she did not vote in the 51 elections records show
Published: Monday, June 8th, 2026 @ 9:47 am
By: John Steed
|
|
in wake of police abuse of white Brit murdered by migrant
Published: Sunday, June 7th, 2026 @ 1:31 pm
By: John Steed
|
|
"We are leveraging counterterrorism tools and global partnerships to deter this threat before it metastasizes," an official shared.
Published: Sunday, June 7th, 2026 @ 1:21 pm
By: Daily Wire
|