Municipalities in these uncertain times.
| Beaufort County, North Carolina | ||||||||
| OFFICIAL | Candidates for Municipal Election | |||||||
| November 8, 2011 | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | Commissioner | Mike Poteet | 791 4th Street | PO Box 152 | Aurora | 252.322.2044 | ||
| AURORA | Commissioner | See Note Below | ||||||
| Commissioner | ||||||||
| Commissioner | ||||||||
| TOWN OF | Mayor | Jimmy Latham | 418 Craven Street | Bath | 252.923.4742 | |||
| BATH | Commissioner | Keth Tankard | 431 Craven Street | Bath | 252.923.1517 | |||
| Commissioner | John A. Taylor | 440 Craven Street | PO Box 253 | Bath | 252.923.2121 | |||
| Unexpired term | Patricia Duffer | 111 Heron Lane | Bath | 252.923.9385 | ||||
| TOWN OF | Mayor | Ronald Winfield | 445 King Street | Belhaven | 252.943.8358 | |||
| BELHAVEN | Mayor | Adam W. O'Neal | 693 East Water Street | PO Box 477 | Belhaven | 252.943.5939 | ||
| Mayor | ||||||||
| Alderman - East | Cindy Ross | 939 Latham Street | Belhaven | 252.943.2409 | ||||
| Alderman - East | Vic Cox | 489 East Water Street | Belhaven | 252.943.9948 | ||||
| Alderman - East | Karen Fisher | 567 East Water Street | Belhaven | 252.943.2825 | ||||
| Alderman - East | Walt Allen | 519 East Water Street | Belhaven | 252.943.8957 | ||||
| Alderman - East | 252.943.7424 | |||||||
| Alderman - West | Thomas Ballard | 214 Duke Street | PO Box 403 | Belhaven | 252.943.7424 | |||
| Alderman - West | Robert L. Stanley | 629 US Hwy 264 Bypass | PO Box 26 | Belhaven | 252.943.2778 | |||
| Bath Filing Update: | Due to the resignation of Commissioner Marty Fulton, a special election will be held in conjunction with the November 8th election to fill the remainder | |||||||
| of the term. The Contest will state: Town of Bath, Commissioner, Unexpired Term and is listed as such on the Municipal Candidate spreadsheet. | ||||||||
| Filing began on July 20th and will end at 5:00 pm on Tuesday July 26th | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | Commissioner | M. L. Dunbar | 60 Furman Drive | PO Box 111 | Chocowinity | 252.946.7428 | ||
| CHOCOWINITY | Commissioner | Arlene D. Jones | 22 Furman Drive | PO Box 201 | Chocowinity | 252.946.7406 | ||
| TOWN OF | Mayor | Glenda Jackson | 25948 US Hwy 264 E | PO Box 204 | Pantego | 252.943.3442 | ||
| PANTEGO | Commissioner | Chad Keech | 99 Latham Street | Pantego | 252.943.8999 | |||
| Commissioner | Mart Benson | 157 Maple Street | Pantego | 252.943.2620 | ||||
| Commissioner | Stuart E. Ricks | 65 Maple Street | Pantego | 252.943.3303 | ||||
| Commissioner | Robert F. Edwards | 85 Clark Lane | PO Box 176 | Pantego | 252.943.2435 | |||
| Commissioner | Richard S. Craig | 25915 US Hwy 264 E | PO Box 8 | Pantego | 252.943.3595 | |||
| TOWN OF | Mayor | Thomas B. Richter | 313 College Avenue | Washington | 252.946.8479 | |||
| WASHINGTON | Commissioner | Jeff Peacock | 312 Riverside Drive | Washington | 252.946.1595 | |||
| PARK | Commissioner | Lee Bowen | 500 Isabella Avenue | Washington | 252.974.2355 | |||
| Commissioner ** | Patrick Nash | 406 Riverside Drive | Washington | 252.619.6702 | ||||
| Commissioner ** | Jim Pagnani | 603 Isabella Drive | Washington | 252.721.3762 | ||||
| CITY OF | Mayor | Archie Jennings | 328 West Main Street | Washington | 252.945.4584 | |||
| WASHINGTON | Councilperson | Gil Davis | 735 West 2nd Street | Washington | 252.974.2114 | |||
| Councilperson | Ed Moultrie | 131 West 5th Street | Washington | 252.623.0080 | ||||
| Councilperson | Bobby Roberson | 235 East Main Street | Washington | 252.945.9695 | ||||
| Councilperson | Rick Gagliano | 120 Washington Harbour | Washington | 252.940.0334 | ||||
| Councilperson | William Pitt | 318 The Courtyard | Washington | |||||
| Councilperson | Lloyd May | Iron Mine Way | Washington | 252.945.5761 | ||||
| Councilperson | Doug Mercer | 105 Lawson Road | Washington | 252.946.8538 | ||||
| Councilperson | Richard Brooks | 820 Boston Avenue | Washington | 252.944.3541 | ||||
| Due to shortage of filings, the filing period for noted seats has been extended until | ||||||||
| Wednesday, July 20th until 12:00 Noon. In the event candidates have not filed for all offices | ||||||||
| to be filled, the outcome will be determined by Write In candidates. |
|
Cheryl Hines. Dennis Quaid. Nicki Minaj. All became associated with the Trump administration. What happened next?
Published: Friday, April 24th, 2026 @ 7:18 am
By: Daily Wire
|
|
Two years ago, new media brought President Trump back to the White House. What happened?
Published: Thursday, April 23rd, 2026 @ 8:39 pm
By: Daily Wire
|
|
Victims’ advocates, prosecutors, law enforcement officials, and families impacted by violent crime gathered Tuesday at the North Carolina State Archives building in Raleigh to recognize National Crime Victims’ Rights Week and honor those affected by crime across North Carolina.
Published: Thursday, April 23rd, 2026 @ 8:39 pm
By: Carolina Journal
|
|
"It has been absolutely successful."
Published: Thursday, April 23rd, 2026 @ 8:39 pm
By: Daily Wire
|
|
The POLITICO poll found that almost half of respondents think Hollywood players should "be less vocal with their political beliefs."
Published: Thursday, April 23rd, 2026 @ 8:39 pm
By: Daily Wire
|
|
"They help cultivate a radical hate America agenda, and we can't afford that same toxic ideology in America's War Department.”
Published: Wednesday, April 22nd, 2026 @ 2:10 pm
By: Daily Wire
|
|
Washington City Council will hold a meeting on April 22, 2026 at 11:00am at the Civic Center located at 110 Gladden Street.
Published: Wednesday, April 22nd, 2026 @ 2:09 pm
By: Eastern NC NOW Staff
|
|
A massive police presence was seen outside the synagogue.
Published: Wednesday, April 22nd, 2026 @ 2:06 pm
By: Daily Wire
|
|
Please click on the link to access the agenda for the Monday, April 13, 2026 City Council meeting.
Published: Wednesday, April 22nd, 2026 @ 1:59 pm
By: Eastern NC NOW Staff
|
|
Dress codes don't deserve their bad rap.
Published: Tuesday, April 14th, 2026 @ 7:46 pm
By: Daily Wire
|
|
Tax Day is a week away, and the reports are in: North Carolinians are winning big with record-setting tax returns thanks to President Trump and Republicans' Working Families Tax Cuts.
Published: Monday, April 13th, 2026 @ 10:21 am
By: Eastern NC NOW Staff
|
|
“It is a trust fund, a piece of the American economy for every child that they will be able to take out when they are 18.”
Published: Sunday, April 12th, 2026 @ 4:15 pm
By: Daily Wire
|
|
A nation once dismissed as ungovernable is suddenly at the center of regional attention.
Published: Thursday, April 9th, 2026 @ 4:23 pm
By: Daily Wire
|
|
For most of her life, Zofia Cheeseman built her life and schedule around being a gymnast until a health scare forced her to look at her life off the mat.
Published: Thursday, April 9th, 2026 @ 2:17 pm
By: Attila Nemecz
|
|
"We could very well end up having a friendly takeover of Cuba."
Published: Thursday, April 9th, 2026 @ 11:04 am
By: Daily Wire
|
|
You can't make this up. If you turned this script into Hollywood, they'd say it's too on the nose.
Published: Thursday, April 9th, 2026 @ 10:22 am
By: Daily Wire
|