| Counties and Municipalities | Bond/Purpose | Amount | Result |
| Cabarrus | Community College | 9 million | Pass |
| Cabarrus | School | 11 million | Pass |
| Caldwell/Watauga | |||
| Blowing Rock | Water Systems | 2 million | Pass |
| Blowing Rock | Sanitary Sewer Systems | 1 Million | Pass |
| Blowing Rock | Streets and Sidewalks | 9 million | Pass |
| Blowing Rock | Parks and Recreation Facilities | 1 million | Pass |
| Catawba | |||
| Hickory | Streets and Sidewalk | 25 million | Pass |
| Hickory | Economic Development | 15 million | Pass |
| Wake/Durham | |||
| Raleigh | Parks and Recreational Facilities | 91.775 million | Pass |
| Forsyth | |||
| Winston-Salem | Street and Sidewalk | 42.35 million | Pass |
| Winston-Salem | Parks and Recreation | 30.85 million | Pass |
| Winston-Salem | Housing | 10 million | Pass |
| Winston-Salem | Economic Development | 25 million | Pass |
| Winston-Salem | Public Safety Facilities | 31 million | Pass |
| Franklin/Wake | |||
| Wake Forest | Street and Sidewalk Improvement | 6.3 million | Pass |
| Wake Forest | Parks and Recreation | 14.2 million | Pass |
| Wake Forest | Greenway Improvement | 4.6 million | Pass |
| Harnett | School | 100 million | Pass |
| Iredell | School | 119.5 million | Pass |
| Iredell | Community College | 12 million | Pass |
| Lee | CCCC Health Science Bldg | 9 million | Pass |
| Lee | CCCC Veterinary Medical Technology Building | 5 million | Pass |
| Lee | CCCC Emergency Services & Campus Facilities | 4 million | Pass |
| Lee | CCCC Civic Center and Business Incubator | 5 million | Pass |
| Mecklenburg | |||
| Charlotte | Public Improvement | 110.965 million | Pass |
| Charlotte | Housing | 15 million | Pass |
| Charlotte | Neighborhood Improvement | 20 million | Pass |
| New Hanover | School | 160 million | Pass |
| Wilmington | Street and Sidewalk | 44 million | Pass |
| Pender | School | 75 million | Pass |
| County | # of Attempts | Reason | Result |
| Anson | 2nd | Increasing teacher supplements | Pass; 52-48 |
| Ashe | 1st | Subsidy for Ashe Memorial Hospital | Pass; 53-47 |
| Bertie | 2nd | Help meet existing debt service payments and to make improvements to aging infrastructure | Fail; 55-45 |
| Bladen | 3rd | Capital improvements for education, jail, emergency medical services | Fail; 71-29 |
| Carteret | 1st | Dredging and waterway care | Fail; 55-45 |
| Guilford | 4th | Funding classroom teachers, making repairs and maintaining school facilities, buying more supplies and textbooks, increasing teacher compensation and incentives, and improving school security | Fail; 57-43 |
| Mecklenburg | 1st | 80% would go to raise the pay of Charlotte-Mecklenburg Schools employees, 7.5% to raise pay at Central Piedmont Community College and 7.5% to the Arts and Science Council, and the remaining to the county's public libraries | Fail; 61-39 |
| Richmond | 1st | Recrational complex | Fail; 70-30 |
| Rockingham | 2nd | School construction, repairs, equipment, and debt repayment for both the public schools and the community college | Fail; 74-26 |
| Stanly | 2nd | Pay debt and capital expenses associated with the construction, operation and maintenance of a new public safety/911 emergency radio communications system and related radios | Fail; 58-42 |
| Sea Change in our Nation's Capitol | Related to State, John Locke Foundation Guest Editorial, Editorials, Op-Ed & Politics | Republicans Maintain Majority on State Supreme Court |
|
case headed to SCOTUS
Published: Friday, April 17th, 2026 @ 9:08 am
By: John Steed
|
|
as RINO incumbents Cornyn in Texas and Cassidy in Louisiana trail in the polls
Published: Friday, April 17th, 2026 @ 8:18 am
By: John Steed
|
|
Chile follows up on ordering border wall
Published: Friday, April 17th, 2026 @ 7:57 am
By: John Steed
|
|
by Rev. Mark Creech
Published: Thursday, April 16th, 2026 @ 10:45 am
By: Countrygirl1411
|
|
lesson plans examined to promote "anti-racism"
Published: Thursday, April 16th, 2026 @ 9:02 am
By: John Steed
|
|
NC did that years ago
Published: Thursday, April 16th, 2026 @ 7:54 am
By: John Steed
|
|
government's offer is rejected, the battle continues, no confidence vote in parliament
Published: Wednesday, April 15th, 2026 @ 9:45 pm
By: John Steed
|
|
another downside of wind and solar
Published: Wednesday, April 15th, 2026 @ 8:23 pm
By: John Steed
|
|
clearling the field in the jungle primary
Published: Wednesday, April 15th, 2026 @ 9:52 am
By: John Steed
|