Elections that more candidates will file so that all seats open in this election will be filled, irrespective of whether that seat is challenged or not.
| Beaufort County, North Carolina | ||||||||
| Unofficial | Candidates for Municipal Election | |||||||
| November 8, 2011 | ||||||||
| (Belhaven filing begins 12 Noon 07/25th and ends 12 Noon 08/12th.) | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | Commissioner | Mike Poteet | 791 4th Street | PO Box 152 | Aurora | 252.322.2044 | ||
| AURORA | Commissioner | |||||||
| Commissioner | ||||||||
| Commissioner | ||||||||
| TOWN OF | Mayor | Jimmy Latham | 418 Craven Street | Bath | 252.923.4742 | |||
| BATH | Commissioner | Keth Tankard | 431 Craven Street | Bath | 252.923.1517 | |||
| Commissioner | John A. Taylor | 440 Craven Street | PO Box 253 | Bath | 252.923.2121 | |||
| Commissioner | ||||||||
| Commissioner | ||||||||
| TOWN OF | Mayor | |||||||
| BELHAVEN | Mayor | |||||||
| Mayor | ||||||||
| Alderman - East | ||||||||
| Alderman - East | ||||||||
| Alderman - East | ||||||||
| Alderman - East | ||||||||
| Alderman - East | ||||||||
| Alderman - West | ||||||||
| Alderman - West | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | Commissioner | M. L. Dunbar | 60 Furman Drive | PO Box 111 | Chocowinity | 252.946.7428 | ||
| CHOCOWINITY | Commissioner | Arlene D. Jones | 22 Furman Drive | PO Box 201 | Chocowinity | 252.946.7406 | ||
| TOWN OF | Mayor | Glenda Jackson | 25948 US Hwy 264 E | PO Box 204 | Pantego | 252.943.3442 | ||
| PANTEGO | Commissioner | Chad Keech | 99 Latham Street | Pantego | 252.943.8999 | |||
| Commissioner | Mart Benson | 157 Maple Street | Pantego | 252.943.2620 | ||||
| Commissioner | Stuart E. Ricks | 65 Maple Street | Pantego | 252.943.3303 | ||||
| Commissioner | Robert F. Edwards | 85 Clark Lane | PO Box 176 | Pantego | 252.943.2435 | |||
| Commissioner | Richard S. Craig | 25915 US Hwy 264 E | PO Box 8 | Pantego | 252.943.3595 | |||
| TOWN OF | Mayor | Thomas B. Richter | 313 College Avenue | Washington | 252.946.8479 | |||
| WASHINGTON | Commissioner | Jeff Peacock | 312 Riverside Drive | Washington | 252.946.1595 | |||
| PARK | Commissioner | Lee Bowen | 500 Isabella Avenue | Washington | 252.974.2355 | |||
| Commissioner | ||||||||
| Commissioner | ||||||||
| Commissioner | ||||||||
| CITY OF | * | Mayor | Archie Jennings | 328 West Main Street | Washington | 252.945.4584 | ||
| WASHINGTON | * | Councilperson | Gil Davis | 735 West 2nd Street | Washington | 252.974.2114 | ||
| * | Councilperson | Ed Moultrie | 131 West 5th Street | Washington | 252.623.0080 | |||
| * | Councilperson | Bobby Roberson | 235 East Main Street | Washington | 252.945.9695 | |||
| Councilperson | Rick Gagliano | 120 Washington Harbour | Washington | 252.940.0334 | ||||
| Councilperson | William Pitt | 318 The Courtyard | Washington | |||||
| Councilperson | Lloyd May | Iron Mine Way | Washington | 252.945.5761 | ||||
| Councilperson | Doug Mercer | 105 Lawson Road | Washington | 252.946.8538 | ||||
| Councilperson | Richard Brooks | 820 Boston Avenue | Washington | 252.944.3541 | ||||
| Councilperson | Councilperson |
| NC Senate overrides Perdue vetoes | City Governments, Government | Beaufort now split in the revised Congressional districts |
|
"Happy Indigenous Peoples Day."
Published: Friday, October 23rd, 2026 @ 4:09 pm
By: Daily Wire
|
|
The reason they’re trying to stop us is because we’re winning.
Published: Thursday, October 22nd, 2026 @ 9:38 am
By: Daily Wire
|
|
The State Board of Elections is reminding voters that election officials are the best sources for accurate, reliable, and timely information about the voting process.
Published: Tuesday, October 20th, 2026 @ 11:25 am
By: ENC NOW
|
|
"Let's hold the line, together."
Published: Monday, October 19th, 2026 @ 10:20 am
By: Daily Wire
|
|
An illegal contract, lawsuit threats and illegal hiring process will not stop the truth from getting out
Published: Thursday, October 15th, 2026 @ 3:51 am
By: Joe Davis
|
|
"They don’t want you to do is dig into their 'reporting' for bias and conflicts of interest."
Published: Tuesday, October 13th, 2026 @ 6:27 pm
By: Daily Wire
|
|
Could this be the worst contract in NC municipality history?
Published: Sunday, October 11th, 2026 @ 2:29 am
By: Joe Davis
|
|
Please click on the link to access the agenda for the Tuesday, October 13, 2026 City Council Meeting.
Published: Thursday, October 8th, 2026 @ 5:42 pm
By: ENC NOW
|
|
“We have no way of knowing if Jesus really existed..."
Published: Tuesday, October 6th, 2026 @ 11:01 pm
By: Daily Wire
|
|
“Ignorance is costly."
Published: Sunday, October 4th, 2026 @ 2:49 pm
By: Daily Wire
|
|
The tour bus will make 63 stops across 13 states across the country, and will end on Election Day in November.
Published: Tuesday, September 29th, 2026 @ 9:19 am
By: Daily Wire
|
|
Organizations are quietly using foreign money to move the needle toward their preferred political outcomes.
Published: Friday, September 25th, 2026 @ 2:08 pm
By: Daily Wire
|
|
Democrats are still calling Israel the biggest foreign lobby in America — and they’re using it to win the 2026 midterms.
Published: Tuesday, September 22nd, 2026 @ 4:03 pm
By: Daily Wire
|
|
"Elections are about choices."
Published: Thursday, September 17th, 2026 @ 4:06 pm
By: Daily Wire
|
|
Chief Justice John Roberts issued an administrative stay allowing the Trump administration to continue construction of the ballroom as SCOTUS waits.
Published: Tuesday, September 15th, 2026 @ 11:28 pm
By: Daily Wire
|
|
The baby's parents blame Texas AG Ken Paxton for turning the case into "political theater."
Published: Monday, September 7th, 2026 @ 9:15 am
By: Daily Wire
|
|
Raleigh, N.C. — North Carolina State Board of Elections Executive Director Sam Hayes welcomes Allen Norfleet to the agency’s campaign finance leadership team.
Published: Sunday, August 23rd, 2026 @ 2:35 pm
By: ENC NOW
|