| District Name | School Name | Grade Span | EVAAS Growth Index |
| Charlotte-Mecklenburg Schools | Independence High | 09-12 | 22.08 |
| Cumberland County Schools | Jack Britt High | 09-12 | 21.95 |
| Charlotte-Mecklenburg Schools | Community House Middle | 06-08 | 16.35 |
| Charlotte-Mecklenburg Schools | South Mecklenburg High | 09-12 | 16.32 |
| Charlotte-Mecklenburg Schools | Ardrey Kell High | 09-12 | 16.09 |
| Wake County Schools | Middle Creek High | 09-12 | 15.52 |
| Carteret County Public Schools | West Carteret High | 09-12 | 14.85 |
| Wake County Schools | Cary High | 09-12 | 14.85 |
| Charlotte-Mecklenburg Schools | South Charlotte Middle | 06-08 | 14.35 |
| Robeson County Schools | Red Springs High | 09-12 | 14.05 |
| Asheboro City Schools | North Asheboro Middle | 06-08 | 13.90 |
| Johnston County Schools | Cleveland Middle | 06-08 | 13.77 |
| Charlotte-Mecklenburg Schools | William Amos Hough High | 09-12 | 13.59 |
| Charlotte-Mecklenburg Schools | Butler High | 09-12 | 13.31 |
| Carteret County Public Schools | Croatan High | 09-12 | 13.26 |
| District Name | School Name | Grade Span | EVAAS Growth Index |
| Newton Conover City Schools | Newton-Conover Middle | 06-08 | -17.54 |
| Lee County Schools | Lee County High | 09-12 | -17.35 |
| Nash-Rocky Mount Schools | Northern Nash High | 09-12 | -16.04 |
| McDowell County Schools | McDowell High | 09-12 | -15.66 |
| Rowan-Salisbury Schools | North Rowan High | 09-12 | -15.55 |
| Nash-Rocky Mount Schools | Nash Central High | 09-12 | -15.02 |
| Nash-Rocky Mount Schools | Southern Nash High | 09-12 | -14.35 |
| Rowan-Salisbury Schools | Erwin Middle | 06-08 | -13.94 |
| Burke County Schools | East Burke High | 09-12 | -13.90 |
| Lenoir County Public Schools | Kinston High | 09-12 | -13.47 |
| Iredell-Statesville Schools | Statesville Middle | 06-08 | -13.28 |
| Harnett County Schools | Overhills High | 09-12 | -12.98 |
| Iredell-Statesville Schools | West Iredell Middle | 06-08 | -12.64 |
| Surry County Schools | Meadowview Magnet Middle | 06-08 | -11.74 |
| Rowan-Salisbury Schools | West Rowan High | 09-12 | -11.63 |
| Universities, Be Ashamed We Have to Ask: What Are Students Learning? | John Locke Foundation Guest Editorial, Editorials, Op-Ed & Politics | Are Politics and Physics really that much different? |
|
Democrat-run states have said they won’t send official delegations to the country’s 250th birthday bash
Published: Friday, June 19th, 2026 @ 5:23 pm
By: Countrygirl1411
|
|
and lied to Congress about it
Published: Friday, June 19th, 2026 @ 3:53 pm
By: John Steed
|
|
more Democrat antisemitism
Published: Friday, June 19th, 2026 @ 9:16 am
By: John Steed
|
|
claimed to have arrived in US as a child
Published: Thursday, June 18th, 2026 @ 3:42 pm
By: John Steed
|
|
The North Carolina House unanimously passed the “Dominique Moody Safety Act,” advancing a child-welfare reform package named for the six-year-old girl whose death exposed repeated failures by Mecklenburg County social services officials to act on reports of abuse and neglect.
Published: Thursday, June 18th, 2026 @ 2:40 pm
By: Carolina Journal
|
|
Maybe a holiday for Texas, but NOT the nation
Published: Thursday, June 18th, 2026 @ 11:45 am
By: John Steed
|
|
by Rev. Mark Creech
Published: Thursday, June 18th, 2026 @ 11:25 am
By: Countrygirl1411
|
|
by Rev. Mark Creech
Published: Thursday, June 18th, 2026 @ 6:38 am
By: Countrygirl1411
|
|
demands ideological materials installed by Biden regime be restored
Published: Wednesday, June 17th, 2026 @ 4:31 pm
By: John Steed
|